#4 Jordan Hernandez (LB) - Dallas College Mountain View
m
14
k/s
0.02
h %
-.182
a/s
0.02
b/s
0.00
sa/s
0.47
d/s
4.35
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 14 | - | ||
| Sets | 51 | - | ||
| Kills | 1 | - | ||
| Kills per set | 0.02 | - | ||
| Errors | 5 | - | ||
| Total Attacks | 22 | - | ||
| Total Attacks per set | 0.43 | - | ||
| Hitting Percentage | -.182 | - | ||
| Assists | 1 | - | ||
| Assists per set | 0.02 | - | ||
| Service Total Attempts | 0 | - | ||
| Service Aces | 24 | - | ||
| Service Errors | 22 | - | ||
| Service Aces per set | 0.47 | - | ||
| Receptions | 244 | - | ||
| Reception Errors | 23 | - | ||
| Digs | 222 | - | ||
| Digs per set | 4.35 | - | ||
| Block Solo | 0 | - | ||
| Block Assist | 0 | - | ||
| Block Total | 0 | - | ||
| Blocks per set | 0.00 | - | ||
| Block Errors | 0 | - | ||
| Ball Handling Errors | 0 | - | ||
| Points | 25.0 | - | ||
| Points per set | 0.5 | - | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 23 | Dallas College Eastfield | L, 3-0 |
| Oct 29 | vs. Dallas College North Lake | L, 3-2 |
| Mar 5 | at Dallas College Brookhaven | |
| Mar 5 | vs. Dallas College Richland | |
| Mar 27 | at Dallas College Eastfield | |
| Mar 27 | at Collin County Community College | L, 2-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Paul Quinn College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Coastal Bend College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 21 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 22 | McLennan Community College | L, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 0 | 2 | 3 | 15 | 1 | 29 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 22 | at Allen Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Cloud County Community College | L, 3-1 | - | 4 | 0 | 0 | 3 | .000 | 0 | 1 | 4 | 26 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 23 | at Ranger College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 1 | 16 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 26 | Arlington Baptist University JV | W, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 0 | 5 | 3 | 24 | 2 | 38 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Aug 29 | at Clarendon College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 3 | 1 | 22 | 3 | 17 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Aug 29 | vs. Otero College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 12 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 3 | at Rose State College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1 | 2 | 16 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 5 | Clarendon College | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 12 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 5 | Coastal Bend College | L, 3-0 | - | 3 | 0 | 2 | 6 | -.333 | 0 | 4 | 2 | 11 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 9 | at Arlington Baptist University JV | W, 3-1 | - | 4 | 0 | 1 | 1 | -1.000 | 0 | 4 | 2 | 9 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 11 | at Nelson University JV | L, 3-1 | - | 4 | 0 | 2 | 2 | -1.000 | 0 | 1 | 1 | 23 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 13 | Lee College | L, 3-2 | - | 5 | 1 | 0 | 3 | .333 | 0 | 2 | 3 | 27 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 13 | Seminole State College | L, 3-1 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 10 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 18 | Ranger College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | Dallas College North Lake | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | at Dallas College Richland | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Coffeyville Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | vs. John Brown University JV | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | Dallas College Cedar Valley | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | Dallas College Brookhaven | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Independence Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Seminole State College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Dallas College Eastfield | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Dallas College North Lake | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Rose State College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | Dallas College Richland | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Nelson University JV | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | at Dallas College Cedar Valley | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Dallas College Brookhaven | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | Dallas College Eastfield | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | vs. Dallas College North Lake | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 # | at Dallas College Brookhaven | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 # | vs. Dallas College Richland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 # | at Dallas College Eastfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 # | at Collin County Community College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 # | at Dallas College Eastfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 # | at Arlington Baptist University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 51 | 1 | 0.02 | 5 | 22 | -.182 | 1 | 0.02 | 24 | 0.47 | 244 | 23 | 222 | 4.35 | 0 | 0 | 0 | 0.00 | 25.0 | 0.5 |
| Total | 14 | 51 | 1 | 0.02 | 5 | 22 | -.182 | 1 | 0.02 | 24 | 0.47 | 244 | 23 | 222 | 4.35 | 0 | 0 | 0 | 0.00 | 25.0 | 0.5 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 51 | 1 | 0.02 | 5 | 22 | -.182 | 1 | 0.02 | 24 | 0.47 | 244 | 23 | 222 | 4.35 | 0 | 0 | 0 | 0.00 | 25.0 | 0.5 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 6 | 23 | 1 | 0.04 | 2 | 14 | -.071 | 0 | 0.00 | 14 | 0.61 | 99 | 7 | 118 | 5.13 | 0 | 0 | 0 | 0.00 | 15.0 | 0.7 |
| Away | 5 | 18 | 0 | 0.00 | 3 | 3 | -1.000 | 1 | 0.06 | 9 | 0.50 | 86 | 9 | 69 | 3.83 | 0 | 0 | 0 | 0.00 | 9.0 | 0.5 |
| Neutral | 3 | 10 | 0 | 0.00 | 0 | 5 | .000 | 0 | 0.00 | 1 | 0.10 | 59 | 7 | 35 | 3.50 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| - | |||||||||||||||||||||
| Wins | 2 | 8 | 0 | 0.00 | 1 | 3 | -.333 | 0 | 0.00 | 9 | 1.13 | 33 | 3 | 44 | 5.50 | 0 | 0 | 0 | 0.00 | 9.0 | 1.1 |
| Losses | 12 | 43 | 1 | 0.02 | 4 | 19 | -.158 | 1 | 0.02 | 15 | 0.35 | 211 | 20 | 178 | 4.14 | 0 | 0 | 0 | 0.00 | 16.0 | 0.4 |
| - | |||||||||||||||||||||
| August | 7 | 25 | 0 | 0.00 | 0 | 8 | .000 | 1 | 0.04 | 11 | 0.44 | 136 | 14 | 137 | 5.48 | 0 | 0 | 0 | 0.00 | 11.0 | 0.4 |
| September | 7 | 26 | 1 | 0.04 | 5 | 14 | -.286 | 0 | 0.00 | 13 | 0.50 | 108 | 9 | 85 | 3.27 | 0 | 0 | 0 | 0.00 | 14.0 | 0.5 |