Arlington Baptist University JV at Dallas College Mountain View
@ Dallas, TX
8/26/2025 at 6:00 PM
@ Dallas, TX
8/26/2025 at 6:00 PM
|
Arlington Baptist University JV
1 |
Dallas College Mountain View
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Arlington Baptist University JV | 21 | 17 | 25 | 25 | 1 |
| Dallas College Mountain View | 25 | 25 | 23 | 27 | 3 |
Arlington Baptist University JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Dallas College Mountain View |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 32 | .031 |
| 2 | 10 | 4 | 29 | .207 |
| 3 | 10 | 7 | 42 | .071 |
| 4 | 12 | 9 | 33 | .091 |
Arlington Baptist University JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Dallas College Mountain View |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Bryanna Bowman * | 4 | 3 | 0 | 10 | .300 | 19 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Kahmya Rice | 4 | 0 | 0 | 0 | .000 | 17 | 3 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Jordan Hernandez | 4 | 0 | 0 | 2 | .000 | 0 | 5 | 3 | 2 | 38 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Kenadi Cleveland | 3 | 1 | 0 | 10 | .100 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 6 | Arianna Leveston | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Khia Byrd * | 4 | 7 | 4 | 17 | .176 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 0 | 9.5 |
| 8 | Skylar Daniels * | 4 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 1 | 5 | 1 | 1 | 1 | 0 | 4.5 |
| 9 | Dakota Butler * | 4 | 12 | 14 | 43 | -.047 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 13.0 |
| 10 | Nautica Porter * | 4 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 5.0 |
| 11 | Sydnei Pena * | 4 | 10 | 5 | 32 | .156 | 0 | 4 | 2 | 2 | 14 | 0 | 0 | 1 | 0 | 14.0 |
| 14 | Natalie Torres | 4 | 0 | 0 | 0 | .000 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 40 | 27 | 136 | .096 | 38 | 19 | 11 | 7 | 104 | 4 | 3 | 4 | 0 | 64.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter