Coastal Bend College at Dallas College Mountain View
@ Dallas, Texas
9/5/2025 at 3:00 PM

Final 1 2 3 Score
Coastal Bend College 25 25 25 3
Dallas College Mountain View 13 22 22 0

Coastal Bend College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Dallas College Mountain View

Set K E TA PCT
1 10 6 29 .138
2 9 9 33 .000
3 6 10 38 -.105

Coastal Bend College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 McKenzie Ramirez 1 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
2 Beliza Longoria * 1 0 0 0 .000 1 4 2 3 12 0 0 0 0 4.0
3 Jada McNeely * 1 5 4 24 .042 0 3 1 1 11 0 4 0 0 10.0
4 Liana Jimenez 1 0 0 0 .000 11 1 0 0 0 0 0 0 0 1.0
5 Arianna Juarez 1 0 0 0 .000 4 2 0 0 0 0 0 0 0 2.0
8 Alexis Burton * 1 7 2 12 .417 0 0 0 1 2 0 1 1 0 7.5
9 Abigale Bunt 1 0 0 0 .000 0 0 0 1 2 0 0 0 2 0.0
10 Mailey Hardin * 1 0 0 0 .000 14 0 1 0 6 0 0 0 3 0.0
11 Aryan Perez 1 5 1 10 .400 0 0 0 0 0 1 2 0 0 7.0
12 CeeCee Dembo-Guerra 1 3 2 8 .125 0 0 0 0 0 2 3 1 0 6.5
13 Malaigha Sweats * 1 3 2 6 .167 0 0 0 0 1 0 2 1 1 4.0
14 Mackenzie Collins * 1 8 1 17 .412 0 0 2 0 0 1 3 3 0 10.5
Totals 31 12 77 .247 30 10 6 6 37 4 15 6 6 52.5

Dallas College Mountain View

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Madisyn Moore * 3 11 7 29 .138 0 0 0 0 1 0 0 0 0 11.0
2 Bryanna Bowman * 3 1 0 1 1.000 14 0 1 0 2 0 0 0 0 1.0
3 Kahmya Rice 3 0 0 0 .000 10 1 0 0 9 0 0 0 0 1.0
4 Jordan Hernandez 3 0 2 6 -.333 0 4 2 1 18 0 0 0 0 4.0
5 Kenadi Cleveland * 3 2 2 12 .000 0 0 2 0 5 0 0 1 0 2.0
6 Arianna Leveston 2 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
7 Khia Byrd * 3 3 3 14 .000 0 0 1 0 1 0 0 2 0 3.0
8 Skylar Daniels 3 0 0 0 .000 0 0 0 1 16 0 0 0 0 0.0
9 Dakota Butler * 2 0 4 9 -.444 0 0 0 3 3 0 0 0 0 0.0
10 Nautica Porter * 3 3 0 8 .375 0 0 0 0 3 3 0 3 0 6.0
12 Nyah Bumpas 3 5 7 21 -.095 0 0 0 0 0 0 0 2 0 5.0
14 Natalie Torres 2 0 0 0 .000 0 1 1 0 2 0 0 0 0 1.0
Totals 25 25 100 .000 24 7 7 5 60 3 0 8 0 35.0
Other Information
Attendance: 0
Time:
* = Starter