Dallas College Mountain View at Nelson University JV
@ Waxahachie< TX
9/11/2025 at 6:00 PM
@ Waxahachie< TX
9/11/2025 at 6:00 PM
|
Dallas College Mountain View
1 |
Nelson University JV
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Dallas College Mountain View | 25 | 21 | 25 | 13 | 1 |
| Nelson University JV | 20 | 25 | 27 | 25 | 3 |
Dallas College Mountain View |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 9 | 39 | .077 |
| 2 | 9 | 8 | 39 | .026 |
| 3 | 14 | 5 | 45 | .200 |
| 4 | 6 | 6 | 35 | .000 |
Nelson University JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Dallas College Mountain View |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madisyn Moore * | 4 | 11 | 6 | 33 | .152 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 2 | 0 | 12.0 |
| 2 | Bryanna Bowman * | 4 | 0 | 0 | 1 | .000 | 21 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 0.0 |
| 3 | Kahmya Rice | 3 | 0 | 0 | 0 | .000 | 15 | 1 | 3 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Jordan Hernandez | 4 | 0 | 2 | 2 | -1.000 | 0 | 1 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Kenadi Cleveland | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Arianna Leveston | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Khia Byrd * | 4 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 1 | 0 | 4.0 |
| 8 | Skylar Daniels | 4 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 3 | 33 | 0 | 0 | 0 | 1 | 0.0 |
| 9 | Dakota Butler * | 4 | 9 | 7 | 35 | .057 | 1 | 1 | 0 | 0 | 20 | 0 | 0 | 1 | 0 | 10.0 |
| 10 | Nautica Porter * | 4 | 4 | 3 | 18 | .056 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 8 | 0 | 6.0 |
| 11 | Sydnei Pena * | 4 | 6 | 3 | 32 | .094 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Nyah Bumpas | 4 | 7 | 4 | 24 | .125 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 9.0 |
| 14 | Natalie Torres | 1 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 41 | 28 | 158 | .082 | 42 | 4 | 5 | 7 | 122 | 7 | 0 | 13 | 3 | 52.0 | ||
Nelson University JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter