Dallas College Mountain View vs. Otero College
@ Clarendon TX
8/29/2025 at 1:00 PM
@ Clarendon TX
8/29/2025 at 1:00 PM
|
Dallas College Mountain View
0 |
Otero College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Dallas College Mountain View | 18 | 21 | 21 | 0 |
| Otero College | 25 | 25 | 25 | 3 |
Dallas College Mountain View |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 30 | -.033 |
| 2 | 11 | 5 | 43 | .140 |
| 3 | 6 | 8 | 35 | -.057 |
Otero College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 35 | .200 |
| 2 | 16 | 6 | 46 | .217 |
| 3 | 12 | 8 | 46 | .087 |
Dallas College Mountain View |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Bryanna Bowman * | 3 | 2 | 0 | 3 | .667 | 12 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Kahmya Rice | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jordan Hernandez | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kenadi Cleveland * | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| 6 | Arianna Leveston | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Khia Byrd * | 3 | 1 | 1 | 10 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 3 | 0 | 1.0 |
| 8 | Skylar Daniels | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Dakota Butler * | 3 | 5 | 6 | 23 | -.043 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 2 | 0 | 5.0 |
| 10 | Nautica Porter * | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 4.0 |
| 11 | Sydnei Pena * | 3 | 6 | 3 | 27 | .111 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 1 | 0 | 6.0 |
| 13 | Monzerath Salas | 3 | 3 | 6 | 22 | -.136 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 3.0 |
| 14 | Natalie Torres | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 19 | 107 | .028 | 20 | 0 | 6 | 5 | 73 | 0 | 0 | 10 | 0 | 22.0 | ||
Otero College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Sienna Smith | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Savanna Alcaraz | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Makayla Phillips * | 3 | 1 | 1 | 5 | .000 | 36 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 1 | 1.0 |
| 7 | Leah Gelt | 3 | 3 | 6 | 20 | -.150 | 0 | 1 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 5.0 |
| 8 | Keira Wadge * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Isabella Hernandez * | 3 | 6 | 2 | 13 | .308 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 11 | Melanni Garza * | 3 | 10 | 7 | 29 | .103 | 0 | 1 | 3 | 0 | 4 | 0 | 3 | 0 | 0 | 12.5 |
| 14 | Cheyenne Turner * | 3 | 6 | 3 | 32 | .094 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 27 | Izabel Kap * | 3 | 12 | 1 | 26 | .423 | 1 | 3 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 15.0 |
| Totals | 38 | 20 | 127 | .142 | 38 | 8 | 12 | 0 | 57 | 0 | 7 | 0 | 1 | 49.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter