Dallas College Mountain View at Rose State College
@ Midwest City, OK
9/3/2025 at 5:00 PM

Final 1 2 3 4 Score
Dallas College Mountain View 17 25 18 24 1
Rose State College 25 17 25 26 3

Dallas College Mountain View

Set K E TA PCT
1 7 8 39 -.026
2 9 6 31 .097
3 8 5 27 .111
4 13 2 32 .344

Rose State College

Set K E TA PCT
1 12 3 38 .237
2 8 9 34 -.029
3 16 6 33 .303
4 21 7 45 .311

Dallas College Mountain View

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Madisyn Moore * 4 15 3 29 .414 0 0 0 0 4 0 0 5 0 15.0
2 Bryanna Bowman * 4 2 0 3 .667 22 2 0 0 8 0 0 0 0 4.0
3 Kahmya Rice 4 0 0 0 .000 2 2 0 0 3 0 0 0 0 2.0
4 Jordan Hernandez 4 0 0 0 .000 0 1 2 1 16 0 0 0 0 1.0
7 Khia Byrd * 4 0 2 10 -.200 0 0 0 0 2 3 0 3 0 3.0
8 Skylar Daniels 4 0 0 1 .000 0 0 0 3 23 0 0 0 0 0.0
9 Dakota Butler * 4 3 7 27 -.148 0 2 0 0 9 0 0 2 0 5.0
10 Nautica Porter * 4 4 0 13 .308 0 0 0 0 1 0 0 4 0 4.0
11 Sydnei Pena * 4 7 1 22 .273 0 0 0 0 7 1 0 2 0 8.0
12 Nyah Bumpas 4 6 8 24 -.083 0 0 0 0 1 1 0 2 0 7.0
14 Natalie Torres 4 0 0 0 .000 12 0 1 0 3 0 0 0 0 0.0
Totals 37 21 129 .124 36 7 3 4 77 5 0 18 0 49.0

Rose State College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Hadley Cocannouer * 4 8 1 15 .467 0 0 0 0 2 1 1 3 0 9.5
2 Jaida Brown * 4 9 6 27 .111 1 0 2 0 8 0 1 0 0 9.5
3 Olivia Bradford * 4 15 8 42 .167 1 0 0 5 11 1 0 1 0 16.0
5 Haylee James 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
7 Audrey Forth 1 0 2 2 -1.000 0 0 0 0 0 0 0 0 0 0.0
8 Allie Gilliland * 4 4 2 14 .143 27 2 2 1 12 1 0 0 1 7.0
9 Stevie Shelton 4 7 2 20 .250 1 4 0 0 1 0 0 0 0 11.0
17 Aubree Rutledge 4 1 0 4 .250 19 0 1 0 3 0 0 0 0 1.0
24 Gracelyn Skaggs * 4 0 1 1 -1.000 5 2 0 0 28 0 0 0 0 2.0
32 Alani Wilmoth * 4 13 3 24 .417 0 0 0 0 2 0 0 1 0 13.0
Totals 57 25 150 .213 54 8 5 6 67 3 2 5 1 69.0
Other Information
Attendance: 0
Time:
* = Starter