2019 Volleyball Schedule
Overall
17-18
Pct
.486
Conf
6-5
Pct
.545
Streak
Lost 1
Home
7-6
Away
6-5
Neutral
4-7
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
August | |||||
| Tue. 20 | VS Southwestern Assemblies of God University | Scrimmage | 1:00 PM CDT | ||
| Thu. 22 | AT Cisco College # | 10:00 AM CDT | |||
| Sat. 24 | AT Ranger College | L, 3-1 | Final | Box Score | |
| Tue. 27 | AT Texas College | W, 3-0 | Final | Box Score | |
| Wed. 28 | VS Paul Quinn College | W, 3-2 | Final | Box Score | |
September | |||||
| Tue. 3 | VS Southwestern Adventist University | W, 3-0 | Final | ||
| Fri. 6 | VS Southwestern Christian College @ Irving, TX | W, 3-0 | Final | ||
| VS Victoria College @ North Lake College | L, 3-0 | Final | Box Score | ||
| Sat. 7 | VS Allen County Community College @ Irving, TX | L, 3-1 | Final | Box Score | |
| VS Pratt Community College @ Irving, TX | Irving, TX | L, 3-0 | Final | ||
| Mon. 9 | AT Paul Quinn College | L, 3-1 | Final | Box Score | |
| Tue. 10 | VS Lee College | L, 3-0 | Final | Box Score | |
| Fri. 13 | VS Coastal Bend College @ Baytown, TX | Lee College Invitational Tournament | W, 3-2 | Final | |
| VS Victoria College @ Baytown, TX | W, 3-1 | Final | Box Score | ||
| Sat. 14 | VS Panola College @ Lee College | L, 3-0 | Final | ||
| VS Lee College @ Baytown, TX | L, 3-0 | Final | Box Score | ||
| Wed. 18 | VS Arlington Baptist University | W, 3-0 | Final | ||
| Sat. 21 | VS Western Texas College @ Dallas, TX | Dallas, TX | L, 3-1 | Final | Box Score |
| VS Cisco College | MVC Tri-Match | L, 3-0 | Final | Box Score | |
| Mon. 23 | AT Richland College * | W, 3-2 | Final | ||
| Thu. 26 | AT Eastfield College * | L, 3-1 | Final | Box Score | |
| Sat. 28 | VS Ranger College | L, 3-0 | Final | Box Score | |
| Mon. 30 | VS Brookhaven College * | L, 3-2 | Final | Box Score | |
October | |||||
| Tue. 1 | AT Arlington Baptist University | L, 3-1 | Final | Box Score | |
| Thu. 3 | VS Cedar Valley College * | W, 3-0 | Final | Box Score | |
| Fri. 4 | VS Southwestern Christian College | W, 3-0 | Final | ||
| Mon. 7 | AT North Lake College * | W, 3-2 | Final | ||
| Thu. 10 | VS Richland College * | PINK OUT GAME | W, 3-0 | Final | |
| Fri. 11 | VS Texas College | W, 3-0 | Final | Box Score | |
| Mon. 14 | VS Eastfield College * | L, 3-0 | Final | ||
| Tue. 15 | AT Southwestern Adventist University | W, 3-0 | Final | Box Score | |
| Thu. 17 | AT Brookhaven College * | L, 3-2 | Final | Box Score | |
| Mon. 21 | AT Cedar Valley College * | Sophomore Night/Pink Out | W, 3-1 | Final | |
| Wed. 23 | AT Southwest Christian College | W, 3-0 | Final | Box Score | |
| Thu. 24 | VS North Lake College * | Sophomore Night | L, 3-0 | Final | Box Score |
| Wed. 30 | VS Cedar Valley College * % @ Mesquite, TX | W, 3-1 | Final | ||
November | |||||
| Fri. 1 | VS Brookhaven College % @ Dallas, TX | NJCAA DIII Region V Semifinal | L, 3-0 | Final | Box Score |
# Exhibition
* Conference
% Postseason
Home events in bold