North Lake College at Mountain View College
@ Dallas, TX
10/24/2019 at 7:00 PM
@ Dallas, TX
10/24/2019 at 7:00 PM
|
North Lake College
3 |
Mountain View College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| North Lake College | 26 | 25 | 25 | 3 |
| Mountain View College | 24 | 17 | 23 | 0 |
North Lake College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 27 | .259 |
| 2 | 12 | 6 | 24 | .250 |
| 3 | 11 | 5 | 30 | .200 |
Mountain View College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 40 | .150 |
| 2 | 10 | 8 | 41 | .049 |
| 3 | 13 | 4 | 38 | .237 |
North Lake College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Meredith Morrison * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 4 | Adia Conniff * | 3 | 4 | 4 | 11 | .000 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Madison Hand * | 3 | 10 | 7 | 20 | .150 | 0 | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 11.0 |
| 7 | Katie Henrichs | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kamryn Owen * | 3 | 4 | 2 | 10 | .200 | 25 | 2 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 6.5 |
| 9 | Alexia Samaroo * | 3 | 11 | 4 | 26 | .269 | 0 | 3 | 1 | 1 | 12 | 0 | 1 | 0 | 0 | 14.5 |
| 10 | Desiree Brewer * | 3 | 2 | 0 | 6 | .333 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Kiala Cardenas | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 1.0 |
| 18 | Jaylah Good | 2 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 5.5 |
| Totals | 36 | 17 | 81 | .235 | 28 | 7 | 7 | 1 | 75 | 1 | 4 | 0 | 2 | 46.0 | ||
Mountain View College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Raven Clater * | 3 | 1 | 0 | 11 | .091 | 34 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Cimone Webb * | 3 | 3 | 4 | 9 | -.111 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 3.0 |
| 4 | Jaylyn Capito | 3 | 0 | 1 | 3 | -.333 | 1 | 0 | 2 | 3 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jordan Fortson | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Aushenee McMillan | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3.0 |
| 8 | Kristen Herman * | 3 | 13 | 4 | 36 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 13.0 |
| 10 | I'mani Pollard * | 3 | 5 | 2 | 19 | .158 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 5.0 |
| 11 | Kelsey Smith | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Suzanne Njoku * | 3 | 7 | 0 | 18 | .389 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 2 | 0 | 10.0 |
| 15 | Kaari Patten * | 3 | 4 | 6 | 17 | -.118 | 1 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 4.0 |
| 21 | Carissa Buckland | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 18 | 119 | .143 | 36 | 2 | 6 | 9 | 83 | 3 | 0 | 8 | 0 | 40.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter