Paul Quinn College at Mountain View College
@ Dallas, TX
8/28/2019 at 6:00 PM
@ Dallas, TX
8/28/2019 at 6:00 PM
|
Paul Quinn College
2 |
Mountain View College
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Paul Quinn College | 17 | 25 | 26 | 11 | 11 | 2 |
| Mountain View College | 25 | 22 | 24 | 25 | 15 | 3 |
Paul Quinn College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Mountain View College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 1 | 13 | .538 |
| 2 | 15 | 7 | 41 | .195 |
| 3 | 10 | 8 | 36 | .056 |
| 4 | 9 | 2 | 21 | .333 |
| 5 | 7 | 6 | 23 | .043 |
Paul Quinn College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Mountain View College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Raven Clater * | 5 | 2 | 0 | 3 | .667 | 26 | 4 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Cimone Webb | 5 | 3 | 2 | 15 | .067 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 3 | Miriah Williams | 5 | 10 | 3 | 17 | .412 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 4 | Jaylyn Capito | 5 | 0 | 0 | 2 | .000 | 0 | 2 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Jordan Fortson * | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Kristen Herman * | 5 | 13 | 9 | 39 | .103 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 1 | 0 | 14.0 |
| 10 | I'mani Pollard * | 5 | 5 | 4 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 3 | 0 | 8.5 |
| 11 | Kelsey Smith | 5 | 0 | 1 | 2 | -.500 | 0 | 2 | 3 | 1 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Suzanne Njoku * | 5 | 11 | 2 | 21 | .429 | 0 | 3 | 5 | 0 | 7 | 5 | 2 | 1 | 0 | 20.0 |
| 15 | Kaari Patten * | 5 | 5 | 3 | 22 | .091 | 18 | 3 | 3 | 1 | 16 | 2 | 1 | 2 | 0 | 10.5 |
| Totals | 49 | 24 | 134 | .187 | 44 | 15 | 15 | 5 | 93 | 11 | 5 | 7 | 0 | 77.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter