Mountain View College at Texas College
@ Tyler, TX
8/27/2019 at 6:00 PM
@ Tyler, TX
8/27/2019 at 6:00 PM
|
Mountain View College
3 |
Texas College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mountain View College | 25 | 25 | 25 | 3 |
| Texas College | 12 | 22 | 20 | 0 |
Mountain View College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 25 | .400 |
| 2 | 11 | 7 | 36 | .111 |
| 3 | 14 | 7 | 31 | .226 |
Texas College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Mountain View College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Raven Clater * | 3 | 0 | 0 | 0 | .000 | 26 | 2 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Cimone Webb | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Miriah Williams | 3 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Jaylyn Capito | 3 | 1 | 2 | 3 | -.333 | 0 | 3 | 4 | 3 | 14 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Jordan Fortson * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kayla Ross | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kristen Herman * | 3 | 11 | 1 | 18 | .556 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 11.0 |
| 9 | Kameron Anderson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | I'mani Pollard * | 3 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 6.0 |
| 11 | Kelsey Smith | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Suzanne Njoku * | 3 | 6 | 0 | 14 | .429 | 0 | 2 | 4 | 0 | 5 | 2 | 0 | 0 | 0 | 10.0 |
| 15 | Kaari Patten * | 3 | 10 | 5 | 20 | .250 | 12 | 1 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 12.0 |
| Totals | 38 | 17 | 92 | .228 | 38 | 8 | 19 | 5 | 56 | 5 | 0 | 1 | 0 | 51.0 | ||
Texas College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter