Texas College at Mountain View College
@ Dallas, TX
10/11/2019 at 6:00 PM
@ Dallas, TX
10/11/2019 at 6:00 PM
|
Texas College
0 |
Mountain View College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Texas College | 11 | 10 | 17 | 0 |
| Mountain View College | 25 | 25 | 25 | 3 |
Texas College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Mountain View College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 31 | .290 |
| 2 | 12 | 4 | 23 | .348 |
| 3 | 12 | 2 | 38 | .263 |
Texas College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Mountain View College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Raven Clater * | 3 | 1 | 0 | 5 | .200 | 37 | 3 | 1 | 1 | 7 | 1 | 1 | 1 | 0 | 5.5 |
| 2 | Cimone Webb * | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 4 | Jaylyn Capito | 3 | 0 | 1 | 2 | -.500 | 0 | 3 | 2 | 1 | 20 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Jordan Fortson * | 3 | 2 | 0 | 2 | 1.000 | 0 | 2 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Aushenee McMillan * | 3 | 6 | 0 | 11 | .545 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 8.5 |
| 10 | I'mani Pollard | 3 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | 6.5 |
| 11 | Kelsey Smith | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Suzanne Njoku * | 3 | 9 | 1 | 20 | .400 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 13.0 |
| 15 | Kaari Patten * | 3 | 9 | 2 | 25 | .280 | 0 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 11.0 |
| Totals | 37 | 10 | 92 | .293 | 37 | 12 | 5 | 5 | 67 | 7 | 4 | 2 | 0 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter