#8 Luiz Hernandez (CAM) - Dallas College Mountain View
g
0
a
1
pts
1
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 4 | ||
| Games started | 14 | 4 | ||
| Goals | 0 | 0 | ||
| Assists | 1 | 1 | ||
| Points | 1 | 1 | ||
| Shots | 7 | 5 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Mar 22 | at Metropolitan Community College | L, 2-1 |
| Mar 22 | at William Jewell University NCAA D2 | T, 2-2 |
| Apr 10 | at Southwestern Adventist University - NCCAA D2 | W, 1-0 |
| Apr 22 | Arlington Baptist University - NCCAA D2 | W, 5-0 |
| Apr 22 | Southwestern Adventist University - NCCAA D2 | W, 3-1 |
| Apr 25 | Dallas Baptist University - NCAA D2 | L, 5-1 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | Albion Fc | - | - | - | - | - | - | - | - | |
| Aug 13 # | Angelina College | - | - | - | - | - | - | - | - | |
| Aug 15 # | at Paris Junior College | - | - | - | - | - | - | - | - | |
| Aug 20 # | at Dallas Baptist University | - | - | - | - | - | - | - | - | |
| Aug 23 | at Murray State College | L, 7-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 28 | at Connors State College | L, 5-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | Ranger College | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | National Park College | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | Hill College | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | at Southwestern Adventist University | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 25 | Dallas College Richland | L, 6-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 27 | Southwestern Adventist University | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | at Dallas Christian College | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 2 | at Dallas College Cedar Valley | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 8 | at Paul Quinn College | - | - | - | - | - | - | - | - | |
| Oct 10 | at University of Arkansas Cossatot | L, 4-3 | - | - | - | - | - | - | - | - |
| Oct 16 | at Dallas College Richland | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | Texas Wesleyan JV | T, 0-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 21 | at Nelson University Reserves | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 23 | Dallas College Cedar Valley | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 25 | Dallas Christian College | W, 2-0 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 31 | vs. Dallas College Cedar Valley | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 1 | at Dallas College Richland | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Feb 25 # | Dallas Christian College | W, 2-1 | - | - | - | - | - | - | - | - |
| Mar 22 # | at Metropolitan Community College | L, 2-1 | - | - | - | - | - | - | - | - |
| Mar 22 # | at William Jewell University NCAA D2 | T, 2-2 | - | - | - | - | - | - | - | - |
| Apr 10 # | at Southwestern Adventist University - NCCAA D2 | W, 1-0 | - | - | - | - | - | - | - | - |
| Apr 22 # | Arlington Baptist University - NCCAA D2 | W, 5-0 | - | - | - | - | - | - | - | - |
| Apr 22 # | Southwestern Adventist University - NCCAA D2 | W, 3-1 | - | - | - | - | - | - | - | - |
| Apr 25 # | Dallas Baptist University - NCAA D2 | L, 5-1 | - | - | - | - | - | - | - | - |
| Apr 29 # | DKSC ECNL RL 07 | - | - | - | - | - | - | - | - | |
| Apr 29 # | BVB 07RL | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 14 | .00 | .06 | .06 | .44 | .000 | .31 | .714 |
| Conference | 4 | 4 | .00 | .25 | .25 | 1.25 | .000 | 1.00 | .800 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 7 | 6 | .00 | .14 | .14 | .71 | .000 | .43 | .600 |
| Away | 8 | 7 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
| Neutral | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| Wins | 4 | 4 | .00 | .25 | .25 | .75 | .000 | .50 | .667 |
| Losses | 10 | 9 | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 |
| - | |||||||||
| August | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 7 | 7 | .00 | .00 | .00 | .43 | .000 | .43 | 1.000 |
| October | 6 | 5 | .00 | .17 | .17 | .67 | .000 | .33 | .500 |
| November | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 14 | 0 | 1 | 1 | 7 | .000 | 5 | .714 | 4 | 0 | 0-0 | 0 |
| Conference | 4 | 4 | 0 | 1 | 1 | 5 | .000 | 4 | .800 | 2 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 7 | 6 | 0 | 1 | 1 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 7 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 3 | 0 | 0-0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 4 | 4 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 2 | 0 | 0-0 | 0 |
| Losses | 10 | 9 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 1 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 7 | 7 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 1 | 0 | 0-0 | 0 |
| October | 6 | 5 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 3 | 0 | 0-0 | 0 |
| November | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |