Dallas College Mountain View at Murray State College August 23, 2024

(0-1-0)
0
7
Final 1 2 T
Dallas College Mountain View 0 0 0
Murray State College 2 5 7

Box Score

Dallas College Mountain View
Murray State College

Dallas College Mountain View

PLAYER SH SOG G A MIN
00 - Jacob Garcia 0 0 0 0 0
2 - Carter Bolser 0 0 0 0 0
4 - Daniel Marquez 0 0 0 0 0
5 - Brayan Vera 0 0 0 0 0
6 - Elvin Ramos 0 0 0 0 0
7 - Marcos Ambriz 0 0 0 0 0
8 - Francisco Rodriguez 0 0 0 0 0
9 - Nathaniel Velasquez 0 0 0 0 0
10 - Luiz Hernandez 0 0 0 0 0
11 - Martin Vara Jr 0 0 0 0 0
12 - Samuel Bernardion 0 0 0 0 0
14 - Isaac Mata 0 0 0 0 0
17 - Oswaldo Marquez 0 0 0 0 0
18 - Ricardo Marin 0 0 0 0 0
19 - Christopher Gonzalez 0 0 0 0 0
21 - Senay Mehari 0 0 0 0 0
22 - Jesse Ortega 0 0 0 0 0
30 - Arturo Garcia 0 0 0 0 0
32 - John Rojas 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 10 0 0 0 0

Murray State College

PLAYER SH SOG G A MIN
1 - Iker Arriola - gk 0 0 0 0 0
2 - Arthur Bastos 0 0 0 0 0
3 - Caio Felipe 0 0 0 0 0
4 - Erik Montanez 1 1 1 0 0
5 - Gui Alves - d 0 0 0 0 0
6 - Carlos Zapata - c 1 0 0 1 0
7 - Leo Aquino - f 4 3 2 0 0
9 - Alexis Lopez 3 2 2 1 0
10 - Ryosuke Miyata - c 2 1 0 2 0
11 - Gustavo Ursino - rw 1 1 1 0 0
12 - Francisco Pinochet 0 0 0 0 0
13 - Arito Miyamoto 0 0 0 0 0
14 - Georginho De Fretes 0 0 0 1 0
16 - Matias Bauza 0 0 0 0 0
17 - Alberto De Miguel - d 1 1 1 0 0
18 - Nicolo Donadio - d 0 0 0 0 0
19 - Bryan Garcia - c 1 0 0 0 0
20 - Ilyan Meradji 1 0 0 0 0
23 - Yosuke Shimizu - d 0 0 0 0 0
24 - Jeronimo Ruiz 0 0 0 0 0
25 - Rafael Arcanjo 0 0 0 0 0
28 - Thomas Weir 0 0 0 0 0
29 - Joseph McMurray 0 0 0 0 0
30 - Shuto Ishikawa - lw 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 22 9 7 5 0

Dallas College Mountain View Goalies

GOALIES SOG GA SV Min
00 - Jacob Garcia 22 7 15 90:00

Murray State College Goalies

GOALIES SOG GA SV Min
1 - Iker Arriola 3 0 3 45:00
12 - Francisco Pinochet 0 0 0 45:00
TOTALS 3 0 3 90:00

Scoring Summary

Period Time Play V - H
1st 10:00 Leo Aquino (Ryosuke Miyata) 0 - 1
1st 25:00 Alberto De Miguel (unassisted) 0 - 2
2nd 54:00 Gustavo Ursino (Carlos Zapata) 0 - 3
2nd 63:00 Leo Aquino (Ryosuke Miyata) 0 - 4
2nd 69:00 Erik Montanez (Alexis Lopez) 0 - 5
2nd 75:00 Alexis Lopez (unassisted) 0 - 6
2nd 82:00 Alexis Lopez (Georginho De Fretes) 0 - 7
SHOTS 1 2 TOTAL
Dallas College Mountain View 3 7 10
Murray State College 10 12 22
SAVES 1 2 TOTAL
Dallas College Mountain View 8 7 15
Murray State College 0 0 0
CORNER KICKS 1 2 TOTAL
Dallas College Mountain View 0 1 1
Murray State College 4 5 9
FOULS 1 2 TOTAL
Dallas College Mountain View 3 4 7
Murray State College 0 0 0