Dallas College Mountain View at Dallas College Cedar Valley October 2, 2024

1
1
Final 1 2 T
Dallas College Mountain View 1 0 1
Dallas College Cedar Valley 1 0 1

Box Score

Dallas College Mountain View
Dallas College Cedar Valley

Dallas College Mountain View

PLAYER SH SOG G A MIN
1 - Abraham Mendoza 0 0 0 0 0
2 - Carter Bolser 0 0 0 0 0
7 - Marcos Ambriz - Yellow card 60:00 0 0 0 0 0
8 - Luiz Hernandez - Yellow card 89:00 1 1 0 0 0
9 - Nathaniel Velasquez 3 2 1 0 0
11 - Martin Vara Jr - Yellow card 38:00 2 2 0 0 0
12 - Samuel Bernardion 0 0 0 0 0
14 - Isaac Mata 0 0 0 0 0
17 - Oswaldo Marquez 0 0 0 0 0
18 - Ricardo Marin - Yellow card 26:00 1 1 0 0 0
19 - Christopher Gonzalez 0 0 0 0 0
23 - Jean Bassene 0 0 0 0 0
24 - Jaciel Gonzalez 3 2 0 0 0
25 - Fernando Pacheco 0 0 0 0 0
27 - Milo Sims 0 0 0 0 0
30 - Arturo Garcia 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 10 8 1 0 0

Dallas College Cedar Valley

PLAYER SH SOG G A MIN
3 - Valente Salas 0 0 0 0 0
4 - Reily Torres - f 0 0 0 0 0
5 - Bryan Argueta 0 0 0 0 0
6 - Rajiv Benitez - c 0 0 0 0 0
7 - Sergio Molina - f 3 1 0 0 0
8 - Mauricio Gutierrez - c 0 0 0 1 0
10 - Edder Mondragon 1 0 0 0 0
11 - Elias Prieto - c 1 1 1 0 0
16 - Mahmoud Mohamoud 1 1 0 0 0
18 - Jesus Abeja 3 1 0 0 0
19 - Ishaan Akhtar 0 0 0 0 0
22 - Marc Wilson 0 0 0 0 0
25 - Raul Ortiz 0 0 0 0 0
26 - Jorge Acosta 0 0 0 0 0
27 - Daniel Fuentes 3 2 0 0 0
31 - Dylan Placino 1 0 0 0 0
33 - Adrian Beltran 0 0 0 0 0
36 - Alec Moreno 0 0 0 0 0
40 - Hector Perales - g 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 13 6 1 1 0

Dallas College Mountain View Goalies

GOALIES SOG GA SV Min
1 - Abraham Mendoza 9 1 8 90:00

Dallas College Cedar Valley Goalies

GOALIES SOG GA SV Min
40 - Hector Perales 3 1 2 90:00

Scoring Summary

Period Time Play V - H
1st 18:00 Elias Prieto (Mauricio Gutierrez) 0 - 1
1st 31:00 Nathaniel Velasquez (unassisted) - penalty kick 1 - 1

Penalty Summary

Period Time Fouls
1st 26:00 Yellow card - Ricardo Marin
1st 38:00 Yellow card - Martin Vara Jr
2nd 60:00 Yellow card - Marcos Ambriz
2nd 89:00 Yellow card - Luiz Hernandez
SHOTS 1 2 TOTAL
Dallas College Mountain View 4 6 10
Dallas College Cedar Valley 6 7 13
SAVES 1 2 TOTAL
Dallas College Mountain View 5 7 12
Dallas College Cedar Valley 3 1 4
CORNER KICKS 1 2 TOTAL
Dallas College Mountain View 3 2 5
Dallas College Cedar Valley 0 2 2
FOULS 1 2 TOTAL
Dallas College Mountain View 0 0 0
Dallas College Cedar Valley 0 0 0