Rose State College at Dallas College Mountain View
@ Dallas, TX
10/11/2025 at 2:00 PM
@ Dallas, TX
10/11/2025 at 2:00 PM
|
Rose State College
1 |
Dallas College Mountain View
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Rose State College | 21 | 25 | 14 | 19 | 1 |
| Dallas College Mountain View | 25 | 14 | 25 | 25 | 3 |
Rose State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 37 | .081 |
| 2 | 11 | 3 | 25 | .320 |
| 3 | 10 | 5 | 34 | .147 |
| 4 | 8 | 9 | 38 | -.026 |
Dallas College Mountain View |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 40 | .175 |
| 2 | 8 | 8 | 29 | .000 |
| 3 | 13 | 3 | 30 | .333 |
| 4 | 12 | 5 | 38 | .184 |
Rose State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hadley Cocannouer * | 4 | 5 | 3 | 15 | .133 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5.0 |
| 2 | Jaida Brown * | 4 | 8 | 7 | 38 | .026 | 1 | 1 | 0 | 4 | 13 | 0 | 2 | 0 | 0 | 10.0 |
| 3 | Olivia Bradford * | 1 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Jillian Lemos | 4 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2.5 |
| 5 | Haylee James | 4 | 9 | 7 | 20 | .100 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 9.0 |
| 6 | Kinsley Sommer | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Allie Gilliland * | 4 | 5 | 1 | 21 | .190 | 20 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Stevie Shelton | 4 | 7 | 0 | 16 | .438 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 10.5 |
| 17 | Aubree Rutledge * | 4 | 0 | 1 | 4 | -.250 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 24 | Gracelyn Skaggs * | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 1 | 28 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 38 | 23 | 134 | .112 | 38 | 5 | 6 | 10 | 60 | 3 | 6 | 3 | 1 | 49.0 | ||
Dallas College Mountain View |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madisyn Moore * | 4 | 12 | 6 | 32 | .188 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 3 | 0 | 16.0 |
| 2 | Bryanna Bowman * | 4 | 0 | 0 | 0 | .000 | 24 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Kahmya Rice | 4 | 0 | 0 | 0 | .000 | 21 | 3 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Khia Byrd * | 4 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5.0 |
| 8 | Skylar Daniels | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 5 | 2 | 27 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Dakota Butler * | 4 | 5 | 1 | 15 | .267 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 5.0 |
| 11 | Sydnei Pena * | 4 | 8 | 4 | 32 | .125 | 1 | 3 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 11.0 |
| 12 | Nyah Bumpas | 4 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 2 | 0 | 5.0 |
| 14 | Natalie Torres | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Destinee Johnson * | 4 | 15 | 5 | 32 | .312 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 1 | 0 | 15.0 |
| Totals | 46 | 22 | 137 | .175 | 46 | 11 | 12 | 4 | 87 | 8 | 0 | 10 | 0 | 65.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter