#1 Madisyn Moore (OPP) - Dallas College Mountain View
m
23
k/s
2.75
h %
.160
a/s
0.00
b/s
0.45
sa/s
0.00
d/s
0.96
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 23 | 10 | ||
| Sets | 84 | 35 | ||
| Kills | 231 | 102 | ||
| Kills per set | 2.75 | 2.91 | ||
| Errors | 127 | 51 | ||
| Total Attacks | 650 | 276 | ||
| Total Attacks per set | 7.74 | 7.89 | ||
| Hitting Percentage | .160 | .185 | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 0 | 0 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Receptions | 77 | 37 | ||
| Reception Errors | 14 | 8 | ||
| Digs | 81 | 39 | ||
| Digs per set | 0.96 | 1.11 | ||
| Block Solo | 38 | 18 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 38 | 18 | ||
| Blocks per set | 0.45 | 0.51 | ||
| Block Errors | 49 | 22 | ||
| Ball Handling Errors | 1 | 0 | ||
| Points | 269.0 | 120.0 | ||
| Points per set | 3.2 | 3.4 | ||
| Matches started | 22 | 10 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 23 | Dallas College Eastfield | L, 3-0 |
| Oct 29 | vs. Dallas College North Lake | L, 3-2 |
| Mar 5 | at Dallas College Brookhaven | |
| Mar 5 | vs. Dallas College Richland | |
| Mar 27 | at Dallas College Eastfield | |
| Mar 27 | at Collin County Community College | L, 2-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Paul Quinn College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Coastal Bend College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 22 | McLennan Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 22 | at Allen Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Cloud County Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 23 | at Ranger College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 26 | Arlington Baptist University JV | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 29 | at Clarendon College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Otero College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | at Rose State College | L, 3-1 | 1 | 4 | 15 | 3 | 29 | .414 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 15.0 |
| Sep 5 | Clarendon College | L, 3-1 | 1 | 4 | 13 | 8 | 40 | .125 | 0 | 0 | 0 | 10 | 1 | 7 | 2 | 0 | 2 | 2 | 1 | 15.0 |
| Sep 5 | Coastal Bend College | L, 3-0 | 1 | 3 | 11 | 7 | 29 | .138 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| Sep 9 | at Arlington Baptist University JV | W, 3-1 | 1 | 4 | 14 | 6 | 28 | .286 | 0 | 0 | 0 | 3 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 14.0 |
| Sep 11 | at Nelson University JV | L, 3-1 | 1 | 4 | 11 | 6 | 33 | .152 | 0 | 0 | 0 | 4 | 0 | 7 | 1 | 0 | 2 | 1 | 0 | 12.0 |
| Sep 13 | Lee College | L, 3-2 | 1 | 5 | 9 | 6 | 32 | .094 | 0 | 0 | 0 | 9 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 10.0 |
| Sep 13 | Seminole State College | L, 3-1 | 1 | 4 | 11 | 6 | 25 | .200 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 5 | 3 | 0 | 14.0 |
| Sep 18 | Ranger College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | Dallas College North Lake | L, 3-1 | 1 | 4 | 9 | 11 | 32 | -.063 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 3 | 0 | 12.0 |
| Sep 25 | at Dallas College Richland | L, 3-0 | 1 | 3 | 5 | 5 | 15 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 5.0 |
| Sep 27 | at Coffeyville Community College | L, 3-1 | 1 | 4 | 11 | 3 | 29 | .276 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 0 | 14.0 |
| Sep 27 | vs. John Brown University JV | L, 3-0 | 1 | 3 | 5 | 7 | 19 | -.105 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 7.0 |
| Sep 29 | Dallas College Cedar Valley | L, 3-0 | 1 | 3 | 14 | 1 | 20 | .650 | 0 | 0 | 0 | 3 | 0 | 6 | 1 | 0 | 3 | 1 | 0 | 15.0 |
| Oct 2 | Dallas College Brookhaven | L, 3-2 | 1 | 5 | 14 | 5 | 38 | .237 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 14.0 |
| Oct 4 | vs. Independence Community College | L, 3-0 | 1 | 3 | 7 | 12 | 36 | -.139 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 8.0 |
| Oct 4 | at Seminole State College | L, 3-1 | - | 4 | 6 | 4 | 25 | .080 | 0 | 0 | 0 | 4 | 1 | 2 | 2 | 0 | 4 | 2 | 0 | 8.0 |
| Oct 6 | at Dallas College Eastfield | L, 3-0 | 1 | 3 | 9 | 5 | 22 | .182 | 0 | 0 | 0 | 11 | 2 | 3 | 1 | 0 | 2 | 1 | 0 | 10.0 |
| Oct 9 | at Dallas College North Lake | W, 3-0 | 1 | 3 | 10 | 6 | 26 | .154 | 0 | 0 | 0 | 4 | 2 | 6 | 3 | 0 | 1 | 3 | 0 | 13.0 |
| Oct 11 | Rose State College | W, 3-1 | 1 | 4 | 12 | 6 | 32 | .188 | 0 | 0 | 0 | 3 | 0 | 5 | 4 | 0 | 3 | 4 | 0 | 16.0 |
| Oct 13 | Dallas College Richland | W, 3-1 | 1 | 4 | 15 | 7 | 45 | .178 | 0 | 0 | 0 | 7 | 1 | 8 | 6 | 0 | 5 | 6 | 0 | 21.0 |
| Oct 15 | Nelson University JV | W, 3-0 | 1 | 3 | 4 | 2 | 17 | .118 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 5.0 |
| Oct 16 | at Dallas College Cedar Valley | W, 3-0 | 1 | 3 | 13 | 2 | 24 | .458 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 14.0 |
| Oct 20 | at Dallas College Brookhaven | L, 3-1 | 1 | 4 | 5 | 3 | 23 | .087 | 0 | 0 | 0 | 5 | 1 | 0 | 2 | 0 | 5 | 2 | 0 | 7.0 |
| Oct 23 | Dallas College Eastfield | L, 3-0 | 1 | 3 | 8 | 6 | 31 | .065 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 1 | 0 | 9.0 |
| Oct 29 | vs. Dallas College North Lake | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 # | at Dallas College Brookhaven | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 # | vs. Dallas College Richland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 # | at Dallas College Eastfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 # | at Collin County Community College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 # | at Dallas College Eastfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 # | at Arlington Baptist University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | 84 | 231 | 2.75 | 127 | 650 | .160 | 0 | 0.00 | 0 | 0.00 | 77 | 14 | 81 | 0.96 | 38 | 0 | 38 | 0.45 | 269.0 | 3.2 |
| Total | 23 | 84 | 231 | 2.75 | 127 | 650 | .160 | 0 | 0.00 | 0 | 0.00 | 77 | 14 | 81 | 0.96 | 38 | 0 | 38 | 0.45 | 269.0 | 3.2 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 84 | 231 | 2.75 | 127 | 650 | .160 | 0 | 0.00 | 0 | 0.00 | 77 | 14 | 81 | 0.96 | 38 | 0 | 38 | 0.45 | 269.0 | 3.2 |
| Conference | 10 | 35 | 102 | 2.91 | 51 | 276 | .185 | 0 | 0.00 | 0 | 0.00 | 37 | 8 | 39 | 1.11 | 18 | 0 | 18 | 0.51 | 120.0 | 3.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 11 | 42 | 120 | 2.86 | 65 | 341 | .161 | 0 | 0.00 | 0 | 0.00 | 41 | 5 | 42 | 1.00 | 22 | 0 | 22 | 0.52 | 142.0 | 3.4 |
| Away | 10 | 36 | 99 | 2.75 | 43 | 254 | .220 | 0 | 0.00 | 0 | 0.00 | 35 | 9 | 34 | 0.94 | 13 | 0 | 13 | 0.36 | 112.0 | 3.1 |
| Neutral | 2 | 6 | 12 | 2.00 | 19 | 55 | -.127 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 5 | 0.83 | 3 | 0 | 3 | 0.50 | 15.0 | 2.5 |
| - | |||||||||||||||||||||
| Wins | 6 | 21 | 68 | 3.24 | 29 | 172 | .227 | 0 | 0.00 | 0 | 0.00 | 20 | 6 | 28 | 1.33 | 15 | 0 | 15 | 0.71 | 83.0 | 4.0 |
| Losses | 17 | 63 | 163 | 2.59 | 98 | 478 | .136 | 0 | 0.00 | 0 | 0.00 | 57 | 8 | 53 | 0.84 | 23 | 0 | 23 | 0.37 | 186.0 | 3.0 |
| - | |||||||||||||||||||||
| September | 12 | 45 | 128 | 2.84 | 69 | 331 | .178 | 0 | 0.00 | 0 | 0.00 | 34 | 5 | 45 | 1.00 | 16 | 0 | 16 | 0.36 | 144.0 | 3.2 |
| October | 11 | 39 | 103 | 2.64 | 58 | 319 | .141 | 0 | 0.00 | 0 | 0.00 | 43 | 9 | 36 | 0.92 | 22 | 0 | 22 | 0.56 | 125.0 | 3.2 |