Dallas College Mountain View at Seminole State College
@ Seminole, OK
10/4/2025 at 3:00 PM

Final 1 2 3 4 Score
Dallas College Mountain View 25 19 23 15 1
Seminole State College 16 25 25 25 3

Dallas College Mountain View

Set K E TA PCT
1 15 3 35 .343
2 12 6 41 .146
3 9 6 40 .075
4 8 7 42 .024

Seminole State College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Dallas College Mountain View

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Madisyn Moore 4 6 4 25 .080 0 0 0 1 2 2 0 4 0 8.0
2 Bryanna Bowman 4 3 0 3 1.000 21 0 0 0 7 0 0 0 0 3.0
3 Kahmya Rice * 4 0 0 0 .000 20 5 2 0 7 0 0 0 0 5.0
7 Khia Byrd * 4 1 1 12 .000 0 0 1 0 2 0 0 5 0 1.0
8 Skylar Daniels 4 0 0 0 .000 1 0 1 0 44 0 0 0 0 0.0
9 Dakota Butler * 3 4 1 12 .250 0 0 1 0 5 1 0 1 0 5.0
10 Nautica Porter 2 3 0 5 .600 0 0 0 0 0 0 0 2 0 3.0
11 Sydnei Pena * 4 10 6 35 .114 0 0 0 2 22 0 0 1 0 10.0
12 Nyah Bumpas * 4 10 6 37 .108 0 0 0 0 6 2 0 4 0 12.0
14 Natalie Torres 4 0 0 0 .000 1 0 1 3 7 0 0 0 0 0.0
15 Destinee Johnson * 4 7 4 29 .103 0 0 0 0 4 0 0 1 0 7.0
Totals 44 22 158 .139 43 5 6 6 106 5 0 18 0 54.0

Seminole State College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Julie Otero 4 1 0 3 .333 1 1 0 3 10 0 0 0 0 2.0
2 Malerie Hawk * 4 12 4 47 .170 2 2 1 1 19 0 1 0 0 14.5
4 Kara Doan * 4 0 0 3 .000 1 1 0 0 15 0 0 0 0 1.0
5 Kayla Klinesmith 4 1 1 2 .000 0 0 0 0 12 0 0 0 0 1.0
6 Brooklynn Cahill * 4 4 1 9 .333 0 0 0 0 3 0 2 0 0 5.0
9 Amber Jones 4 12 4 29 .276 1 0 1 0 9 0 1 0 0 12.5
11 Jailey Battles 4 1 0 5 .200 21 0 0 0 6 0 2 0 0 2.0
13 Melanie Long * 2 2 1 6 .167 0 0 0 0 0 0 0 0 0 2.0
14 Caeli Schaefer * 4 12 6 28 .214 0 0 0 0 1 0 6 0 0 15.0
15 Losaline Makahununiu * 4 0 0 2 .000 19 0 2 0 7 0 0 0 0 0.0
17 Breana Stumbo 3 9 3 26 .231 0 0 0 0 2 0 2 0 0 10.0
Totals 54 20 160 .212 45 4 4 4 84 0 14 0 0 65.0
Other Information
Attendance: 0
Time:
* = Starter