Dallas College Brookhaven at Dallas College Mountain View
@ Dallas, TX
10/2/2025 at 6:00 PM

Final 1 2 3 4 5 Score
Dallas College Brookhaven 29 25 25 22 15 3
Dallas College Mountain View 27 27 22 25 9 2

Dallas College Brookhaven

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

Dallas College Mountain View

Set K E TA PCT
1 12 9 46 .065
2 13 6 37 .189
3 9 7 30 .067
4 9 3 28 .214
5 3 1 12 .167

Dallas College Brookhaven

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Carmen Brown * 2 6 5 12 .083 0 0 0 1 3 0 2 0 0 7.0
4 Mary Amick * 4 5 4 19 .053 0 1 2 4 7 0 0 1 0 6.0
5 Liana Ramos 5 0 1 1 -1.000 0 3 0 1 11 0 0 0 0 3.0
6 McKenzie Mitchell * 5 23 3 48 .417 0 1 1 2 17 0 0 0 0 24.0
7 Holland Hickman * 5 9 5 23 .174 0 3 3 0 2 1 4 0 0 15.0
8 Brooke Tyler * 5 3 0 6 .500 54 2 1 0 13 0 5 0 0 7.5
9 Kamryn Mitchell * 5 8 6 19 .105 0 0 2 0 2 0 3 0 0 9.5
13 Jaylin Holmes 3 6 8 18 -.111 0 2 1 2 11 0 0 0 0 8.0
14 Sarah Parr 2 2 4 11 -.182 0 0 0 0 5 0 0 0 0 2.0
16 Fiona Larsen 5 0 0 0 .000 3 0 1 3 18 0 0 0 0 0.0
Totals 62 36 157 .166 57 12 11 13 89 1 14 1 0 82.0

Dallas College Mountain View

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Madisyn Moore * 5 14 5 38 .237 0 0 0 1 1 0 0 2 0 14.0
2 Bryanna Bowman * 5 0 0 0 .000 22 1 1 0 15 0 0 0 1 1.0
3 Kahmya Rice 5 0 0 0 .000 19 3 1 0 10 0 0 0 0 3.0
5 Kenadi Cleveland 3 1 0 1 1.000 0 0 0 1 6 0 0 0 0 1.0
6 Arianna Leveston 2 0 0 0 .000 0 0 2 1 1 0 0 0 0 0.0
8 Skylar Daniels 5 0 0 1 .000 5 4 1 2 36 0 0 0 0 4.0
9 Dakota Butler * 5 3 3 13 .000 0 0 0 0 5 1 0 2 0 4.0
10 Nautica Porter * 5 2 4 12 -.167 0 0 0 0 4 2 0 4 0 4.0
11 Sydnei Pena * 5 9 5 37 .108 0 1 2 2 22 1 0 1 0 11.0
12 Nyah Bumpas 5 6 3 18 .167 0 0 0 0 7 3 0 2 0 9.0
15 Destinee Johnson * 5 11 6 31 .161 0 1 1 4 4 0 0 0 0 12.0
Totals 46 26 151 .132 46 10 8 11 111 7 0 11 1 63.0
Other Information
Attendance: 0
Time:
* = Starter