#1 Abraham Mendoza (GK) - Dallas College Mountain View
gp
14
gs
12
min
1090:00
ga
31
gaa
2.56
sv
132
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 14 | 4 | ||
| Games started | 12 | 4 | ||
| Minutes | 1090:00 | 315:00 | ||
| Goals against | 31 | 10 | ||
| Goals-against average | 2.56 | 2.86 | ||
| Saves | 132 | 42 | ||
| Save pct | .810 | .808 | ||
| Wins | 3 | 1 | ||
| Losses | 8 | 2 | ||
| Ties | 1 | 1 | ||
| Shutouts | 0/3 | 0/1 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Mar 22 | at Metropolitan Community College | L, 2-1 |
| Mar 22 | at William Jewell University NCAA D2 | T, 2-2 |
| Apr 10 | at Southwestern Adventist University - NCCAA D2 | W, 1-0 |
| Apr 22 | Arlington Baptist University - NCCAA D2 | W, 5-0 |
| Apr 22 | Southwestern Adventist University - NCCAA D2 | W, 3-1 |
| Apr 25 | Dallas Baptist University - NCAA D2 | L, 5-1 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | Albion Fc | - | - | - | - | - | - | - | |
| Aug 13 # | Angelina College | - | - | - | - | - | - | - | |
| Aug 15 # | at Paris Junior College | - | - | - | - | - | - | - | |
| Aug 20 # | at Dallas Baptist University | - | - | - | - | - | - | - | |
| Aug 23 | at Murray State College | L, 7-0 | - | - | - | - | - | - | - |
| Aug 28 | at Connors State College | L, 5-3 | L | 1 | 90:00 | 5 | 5.00 | 12 | .706 |
| Sep 6 | Ranger College | L, 3-0 | L | 1 | 90:00 | 3 | 3.00 | 9 | .750 |
| Sep 11 | National Park College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 17 | Hill College | L, 5-1 | L | 1 | 65:00 | 4 | 5.54 | 8 | .667 |
| Sep 20 | at Southwestern Adventist University | L, 1-0 | L | 1 | 90:00 | 1 | 1.00 | 8 | .889 |
| Sep 25 | Dallas College Richland | L, 6-0 | L | 1 | 90:00 | 6 | 6.00 | 15 | .714 |
| Sep 27 | Southwestern Adventist University | L, 2-0 | L | 1 | 90:00 | 2 | 2.00 | 8 | .800 |
| Sep 30 | at Dallas Christian College | W, 2-1 | W | 1 | 70:00 | 1 | 1.29 | 4 | .800 |
| Oct 2 | at Dallas College Cedar Valley | T, 1-1 | T< | 1 | 90:00 | 1 | 1.00 | 8 | .889 |
| Oct 8 | at Paul Quinn College | - | - | - | - | - | - | - | |
| Oct 10 | at University of Arkansas Cossatot | L, 4-3 | - | - | - | - | - | - | - |
| Oct 16 | at Dallas College Richland | L, 3-0 | L | 1 | 90:00 | 3 | 3.00 | 15 | .833 |
| Oct 18 | Texas Wesleyan JV | T, 0-0 | - | 0 | 45:00 | 0 | 0.00 | 6 | 1.000 |
| Oct 21 | at Nelson University Reserves | W, 2-0 | - | 0 | 45:00 | 0 | 0.00 | 3 | 1.000 |
| Oct 23 | Dallas College Cedar Valley | T, 1-1 | - | - | - | - | - | - | - |
| Oct 25 | Dallas Christian College | W, 2-0 | W | 1 | 45:00 | 0 | 0.00 | 4 | 1.000 |
| Oct 31 | vs. Dallas College Cedar Valley | W, 3-2 | W | 1 | 100:00 | 2 | 1.80 | 5 | .714 |
| Nov 1 | at Dallas College Richland | L, 3-1 | L | 1 | 90:00 | 3 | 3.00 | 27 | .900 |
| Feb 25 # | Dallas Christian College | W, 2-1 | - | - | - | - | - | - | - |
| Mar 22 # | at Metropolitan Community College | L, 2-1 | - | - | - | - | - | - | - |
| Mar 22 # | at William Jewell University NCAA D2 | T, 2-2 | - | - | - | - | - | - | - |
| Apr 10 # | at Southwestern Adventist University - NCCAA D2 | W, 1-0 | - | - | - | - | - | - | - |
| Apr 22 # | Arlington Baptist University - NCCAA D2 | W, 5-0 | - | - | - | - | - | - | - |
| Apr 22 # | Southwestern Adventist University - NCCAA D2 | W, 3-1 | - | - | - | - | - | - | - |
| Apr 25 # | Dallas Baptist University - NCAA D2 | L, 5-1 | - | - | - | - | - | - | - |
| Apr 29 # | DKSC ECNL RL 07 | - | - | - | - | - | - | - | |
| Apr 29 # | BVB 07RL | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 14 | 12 | 77:51 | 2.21 | 2.56 | 9.43 | .810 |
| Conference | 4 | 4 | 78:45 | 2.50 | 2.86 | 10.50 | .808 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 6 | 5 | 70:50 | 2.50 | 3.18 | 8.33 | .769 |
| Away | 7 | 6 | 80:43 | 2.00 | 2.23 | 11.00 | .846 |
| Neutral | 1 | 1 | 100:00 | 2.00 | 1.80 | 5.00 | .714 |
| - | |||||||
| Wins | 4 | 3 | 65:00 | .75 | 1.04 | 4.00 | .842 |
| Losses | 8 | 8 | 86:52 | 3.38 | 3.50 | 12.75 | .791 |
| - | |||||||
| August | 1 | 1 | 90:00 | 5.00 | 5.00 | 12.00 | .706 |
| September | 6 | 6 | 82:30 | 2.83 | 3.09 | 8.67 | .754 |
| October | 6 | 4 | 69:10 | 1.00 | 1.30 | 6.83 | .872 |
| November | 1 | 1 | 90:00 | 3.00 | 3.00 | 27.00 | .900 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 12 | 1090:00 | 31 | 2.56 | 132 | .810 | 3 | 8 | 1 | 0/3 |
| Conference | 4 | 4 | 315:00 | 10 | 2.86 | 42 | .808 | 1 | 2 | 1 | 0/1 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 6 | 5 | 425:00 | 15 | 3.18 | 50 | .769 | 1 | 4 | 0 | 0/2 |
| Away | 7 | 6 | 565:00 | 14 | 2.23 | 77 | .846 | 1 | 4 | 1 | 0/1 |
| Neutral | 1 | 1 | 100:00 | 2 | 1.80 | 5 | .714 | 1 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 4 | 3 | 260:00 | 3 | 1.04 | 16 | .842 | 3 | 0 | 0 | 0/2 |
| Losses | 8 | 8 | 695:00 | 27 | 3.50 | 102 | .791 | 0 | 8 | 0 | 0/0 |
| - | |||||||||||
| August | 1 | 1 | 90:00 | 5 | 5.00 | 12 | .706 | 0 | 1 | 0 | 0/0 |
| September | 6 | 6 | 495:00 | 17 | 3.09 | 52 | .754 | 1 | 5 | 0 | 0/0 |
| October | 6 | 4 | 415:00 | 6 | 1.30 | 41 | .872 | 2 | 1 | 1 | 0/3 |
| November | 1 | 1 | 90:00 | 3 | 3.00 | 27 | .900 | 0 | 1 | 0 | 0/0 |