11 Martin Vara Jr
-
- Height:
- 5-11
-
- Hometown:
- Dallas, TX
-
- Position:
- F
-
- Year:
- Fr
-
- High School:
- Royse City HS
-
- g
- 4
-
- a
- 3
-
- pts
- 11
-
- gw
- 0
Bio
FRESHMAN (2024): First Team All-Dallas Athletic Conference.
Player Profile
| Recent Games | ||
|---|---|---|
| Mar 22 | at Metropolitan Community College | L, 2-1 |
| Mar 22 | at William Jewell University NCAA D2 | T, 2-2 |
| Apr 10 | at Southwestern Adventist University - NCCAA D2 | W, 1-0 |
| Apr 22 | Arlington Baptist University - NCCAA D2 | W, 5-0 |
| Apr 22 | Southwestern Adventist University - NCCAA D2 | W, 3-1 |
| Apr 25 | Dallas Baptist University - NCAA D2 | L, 5-1 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 4 | ||
| Games started | 14 | 4 | ||
| Goals | 4 | 0 | ||
| Assists | 3 | 0 | ||
| Points | 11 | 0 | ||
| Shots | 15 | 8 | ||
| Shot Pct | .267 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 | Albion Fc | - | - | - | - | - | - | - | - | |
| Aug 13 | Angelina College | - | - | - | - | - | - | - | - | |
| Aug 15 | at Paris Junior College | - | - | - | - | - | - | - | - | |
| Aug 20 | at Dallas Baptist University | - | - | - | - | - | - | - | - | |
| Aug 23 | at Murray State College | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 28 | at Connors State College | L, 5-3 | 1 | 2 | 0 | 4 | 0 | - | 0-0 | 0 |
| Sep 6 | Ranger College | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | National Park College | L, 3-2 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Sep 17 | Hill College | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | at Southwestern Adventist University | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 25 | Dallas College Richland | L, 6-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 27 | Southwestern Adventist University | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 30 | at Dallas Christian College | W, 2-1 | 1 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Oct 2 | at Dallas College Cedar Valley | T, 1-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 8 | at Paul Quinn College | - | - | - | - | - | - | - | - | |
| Oct 10 | at University of Arkansas Cossatot | L, 4-3 | - | - | - | - | - | - | - | - |
| Oct 16 | at Dallas College Richland | L, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 18 | Texas Wesleyan JV | T, 0-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Nelson University Reserves | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 23 | Dallas College Cedar Valley | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 25 | Dallas Christian College | W, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 31 | vs. Dallas College Cedar Valley | W, 3-2 | 1 | 1 | 1 | 3 | 4 | .250 | 0-0 | 0 |
| Nov 1 | at Dallas College Richland | L, 3-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Feb 25 | Dallas Christian College | W, 2-1 | - | - | - | - | - | - | - | - |
| Mar 22 | at Metropolitan Community College | L, 2-1 | - | - | - | - | - | - | - | - |
| Mar 22 | at William Jewell University NCAA D2 | T, 2-2 | - | - | - | - | - | - | - | - |
| Apr 10 | at Southwestern Adventist University - NCCAA D2 | W, 1-0 | - | - | - | - | - | - | - | - |
| Apr 22 | Arlington Baptist University - NCCAA D2 | W, 5-0 | - | - | - | - | - | - | - | - |
| Apr 22 | Southwestern Adventist University - NCCAA D2 | W, 3-1 | - | - | - | - | - | - | - | - |
| Apr 25 | Dallas Baptist University - NCAA D2 | L, 5-1 | - | - | - | - | - | - | - | - |
| Apr 29 | DKSC ECNL RL 07 | - | - | - | - | - | - | - | - | |
| Apr 29 | BVB 07RL | - | - | - | - | - | - | - | - |
Career Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 14 | 14 | .29 | .21 | .79 | 1.07 | .267 | .79 | .733 |
| Total | 14 | 14 | .29 | .21 | .79 | 1.07 | .267 | .79 | .733 |
Career Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 14 | 14 | 4 | 3 | 11 | 15 | .267 | 11 | .733 | 5 | 0 | 0-0 | 0 |
| Total | 14 | 14 | 4 | 3 | 11 | 15 | .267 | 11 | .733 | 5 | 0 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 14 | .29 | .21 | .79 | 1.07 | .267 | .79 | .733 |
| Conference | 4 | 4 | .00 | .00 | .00 | 2.00 | .000 | 1.50 | .750 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 5 | .20 | .00 | .40 | .80 | .250 | .60 | .750 |
| Away | 8 | 8 | .25 | .25 | .75 | .88 | .286 | .63 | .714 | |
| Neutral | 1 | 1 | 1.00 | 1.00 | 3.00 | 4.00 | .250 | 3.00 | .750 | |
| Result | Wins | 4 | 4 | .25 | .50 | 1.00 | 2.25 | .111 | 1.50 | .667 |
| Losses | 9 | 9 | .33 | .11 | .78 | .44 | .750 | .33 | .750 | |
| Month | August | 2 | 2 | 1.00 | .00 | 2.00 | .00 | - | .00 | - |
| September | 6 | 6 | .17 | .17 | .50 | .83 | .200 | .67 | .800 | |
| October | 5 | 5 | .20 | .20 | .60 | 2.00 | .100 | 1.40 | .700 | |
| November | 1 | 1 | .00 | 1.00 | 1.00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 14 | 4 | 3 | 11 | 15 | .267 | 11 | .733 | 5 | 0 | 0-0 | 0 |
| Conference | 4 | 4 | 0 | 0 | 0 | 8 | .000 | 6 | .750 | 2 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 5 | 5 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 1 | 0 | 0-0 | 0 |
| Away | 8 | 8 | 2 | 2 | 6 | 7 | .286 | 5 | .714 | 4 | 0 | 0-0 | 0 | |
| Neutral | 1 | 1 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 4 | 4 | 1 | 2 | 4 | 9 | .111 | 6 | .667 | 0 | 0 | 0-0 | 0 |
| Losses | 9 | 9 | 3 | 1 | 7 | 4 | .750 | 3 | .750 | 4 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 2 | 0 | 4 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| September | 6 | 6 | 1 | 1 | 3 | 5 | .200 | 4 | .800 | 2 | 0 | 0-0 | 0 | |
| October | 5 | 5 | 1 | 1 | 3 | 10 | .100 | 7 | .700 | 2 | 0 | 0-0 | 0 | |
| November | 1 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Velasquez Named DAC Offensive Player of Year, Lions Earn 7 Honors
November 18, 2024
Lions Golden in South District Semifinal Win
October 31, 2024
Mountain View Builds off Win with 1-1 Draw to Cedar Valley
October 2, 2024