Mountain View College at Southwestern Adventist October 23, 2012

(,)
7
(,)
0
2nd - 90:00 1 2 T
Mountain View College 0 7 7
Southwestern Adventist 0 0 0

Box Score

Mountain View College
Southwestern Adventist

Mountain View College

PLAYER SH SOG G A MIN
0 - Bryan Gonzalez 0 0 0 0 0
1 - Rodrigo Lacerda 0 0 0 0 0
3 - Alejandro Alvarado 0 0 0 0 0
4 - Jose Paz 0 1 0 0 0
5 - Alan Garcia 0 0 0 0 0
6 - Graham Horan 0 1 0 0 0
7 - Julio Fernandez 0 0 0 1 0
9 - Juvencio Fuentes 0 2 1 1 0
10 - Roman Adames 0 0 0 0 0
11 - Roberto Ventura 0 0 0 0 0
13 - Javier Santoyo 0 0 0 0 0
14 - Aaron Chacon 0 0 0 0 0
17 - Junior Amiekumo 0 3 1 0 0
20 - Kevin Gonzalez 0 0 1 1 0
23 - Pedro Gigli 0 2 1 1 0
24 - Tyler Humphrey 0 5 3 0 0
TM - Team 0 0 0 0 0
TOTALS 14 14 7 4 0

Southwestern Adventist

PLAYER SH SOG G A MIN
TM - Team 0 0 0 0 0
TOTALS 0 0 0 0 0

Mountain View College Goalies

GOALIES SOG GA SV Min
0 - Bryan Gonzalez 2 0 2 45:00
1 - Rodrigo Lacerda 7 0 7 45:00
TOTALS 9 0 9 90:00

Southwestern Adventist Goalies

GOALIES SOG GA SV Min
TM - Team 0 0 0 90:00

Scoring Summary

Period Time Play V - H
2nd 0:00 Jose Campos (1) (unassisted) 1 - 0
2nd 0:00 Jose Campos (1) (unassisted) 2 - 0
2nd 0:00 Jose Campos (1) (unassisted) 3 - 0
2nd 0:00 Pedro Gigli (1) (Juvencio Fuentes) 4 - 0
2nd 0:00 Juvencio Fuentes (1) (Pedro Gigli) 5 - 0
2nd 0:00 Kevin Gonzalez (1) (Julio Fernandez) 6 - 0
2nd 0:00 Junior Amiekumo (1) (Kevin Gonzalez) 7 - 0
SHOTS 1 2 TOTAL
Mountain View College 7 7 14
Southwestern Adventist 0 0 0
SAVES 1 2 TOTAL
Mountain View College 7 2 9
Southwestern Adventist 0 0 0
CORNER KICKS 1 2 TOTAL
Mountain View College 4 3 7
Southwestern Adventist 0 0 0
FOULS 1 2 TOTAL
Mountain View College 0 0 0
Southwestern Adventist 0 0 0