#1 Rodrigo Lacerda (GK) - Mountain View College
gp
10
gs
8
min
645:00
ga
20
gaa
2.79
sv
55
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 10 | 2 | ||
| Games started | 8 | 2 | ||
| Minutes | 645:00 | 180:00 | ||
| Goals against | 20 | 6 | ||
| Goals-against average | 2.79 | 3.00 | ||
| Saves | 55 | 11 | ||
| Save pct | .733 | .647 | ||
| Wins | 0 | 0 | ||
| Losses | 4 | 2 | ||
| Ties | 0 | 0 | ||
| Shutouts | 5/0 | 2/0 | ||
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | at Texas Wesleyan University JV | W, 1-0 | - | - | - | - | - | - | - |
| Sep 1 | Dakota Weslyan | W, 4-1 | - | 0 | 45:00 | 1 | 2.00 | 0 | .000 |
| Sep 4 | Ranger College | L, 2-0 | L | 1 | 90:00 | 2 | 2.00 | 11 | .846 |
| Sep 9 # | at Northwood University | T, 2-2 | T< | 1 | 90:00 | 2 | 2.00 | 8 | .800 |
| Sep 11 | vs. Paris Junior College | W, 2-1 | - | - | - | - | - | - | - |
| Sep 11 | Paris Junior College | W, 2-1 | - | - | - | - | - | - | - |
| Sep 15 | vs. Northeast Texas Community College | W, 1-0 | - | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Sep 16 | at San Jacinto College-South | L, 11-1 | - | - | 0:00 | - | - | - | - |
| Sep 22 | at Richland College | L, 3-0 | L | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Sep 24 | at Paris Junior College | L, 5-3 | - | 1 | 60:00 | 4 | 6.00 | 3 | .429 |
| Sep 24 | at Paris Junior College | L, 5-3 | - | - | - | - | - | - | - |
| Sep 27 | at Tyler Junior College | W, 1-0 | - | - | - | - | - | - | - |
| Sep 27 | at Tyler Junior College | L, 6-1 | L | 1 | 45:00 | 4 | 8.00 | 8 | .667 |
| Oct 6 | Northeast Texas Community College | L, 3-1 | - | 0 | 45:00 | 3 | 6.00 | 5 | .625 |
| Oct 7 | Northeastern Oklahoma A&M College | T, 3-3 | - | - | - | - | - | - | - |
| Oct 13 | at Northern Oklahoma College-Tonkawa | L, 1-0 | - | - | - | - | - | - | - |
| Oct 21 | Southwestern Adventist | W, 2-1 | - | 1 | 45:00 | 0 | 0.00 | 6 | 1.000 |
| Oct 23 | at Southwestern Adventist | W, 7-0 | - | 1 | 45:00 | 0 | 0.00 | 7 | 1.000 |
| Oct 26 | Richland College | L, 6-0 | L | 1 | 90:00 | 6 | 6.00 | 11 | .647 |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 10 | 8 | 58:38 | 1.82 | 2.79 | 5.00 | .733 |
| Conference | 2 | 2 | 90:00 | 3.00 | 3.00 | 5.50 | .647 |
| Exhibition | 1 | 1 | 90:00 | 2.00 | 2.00 | 8.00 | .800 |
| - | |||||||
| Home | 5 | 3 | 63:00 | 2.40 | 3.43 | 6.60 | .733 |
| Away | 4 | 4 | 48:00 | 1.60 | 3.00 | 3.60 | .692 |
| Neutral | 1 | 1 | 90:00 | .00 | 0.00 | 4.00 | 1.000 |
| - | |||||||
| Wins | 4 | 3 | 56:15 | .25 | 0.40 | 4.25 | .944 |
| Losses | 6 | 5 | 60:00 | 2.71 | 4.07 | 5.43 | .667 |
| - | |||||||
| September | 6 | 5 | 60:00 | 1.57 | 2.36 | 3.71 | .703 |
| October | 4 | 3 | 56:15 | 2.25 | 3.60 | 7.25 | .763 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 8 | 645:00 | 20 | 2.79 | 55 | .733 | 0 | 0 | 0 | 0/0 |
| Conference | 2 | 2 | 180:00 | 6 | 3.00 | 11 | .647 | 0 | 0 | 0 | 0/0 |
| Exhibition | 1 | 1 | 90:00 | 2 | 2.00 | 8 | .800 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 5 | 3 | 315:00 | 12 | 3.43 | 33 | .733 | 0 | 0 | 0 | 0/0 |
| Away | 4 | 4 | 240:00 | 8 | 3.00 | 18 | .692 | 0 | 0 | 0 | 0/0 |
| Neutral | 1 | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 4 | 3 | 225:00 | 1 | 0.40 | 17 | .944 | 0 | 0 | 0 | 0/0 |
| Losses | 6 | 5 | 420:00 | 19 | 4.07 | 38 | .667 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| September | 6 | 5 | 420:00 | 11 | 2.36 | 26 | .703 | 0 | 0 | 0 | 0/0 |
| October | 4 | 3 | 225:00 | 9 | 3.60 | 29 | .763 | 0 | 0 | 0 | 0/0 |