Dallas College Eastfield at Dallas College Mountain View
@ Dallas, TX
10/17/2024 at 6:00 PM
@ Dallas, TX
10/17/2024 at 6:00 PM
|
Dallas College Eastfield
3 |
Dallas College Mountain View
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Dallas College Eastfield | 25 | 25 | 25 | 3 |
| Dallas College Mountain View | 8 | 18 | 20 | 0 |
Dallas College Eastfield |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 1 | 30 | .367 |
| 2 | 16 | 6 | 34 | .294 |
| 3 | 14 | 10 | 44 | .091 |
Dallas College Mountain View |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 3 | 23 | .000 |
| 2 | 5 | 6 | 27 | -.037 |
| 3 | 7 | 7 | 33 | .000 |
Dallas College Eastfield |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taryn Doiron * | 2 | 1 | 0 | 3 | .333 | 24 | 5 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Ava Cole | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Carli Banks * | 2 | 7 | 0 | 15 | .467 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 4 | Kendall Wilson * | 2 | 5 | 2 | 11 | .273 | 1 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 6 | Madison Mohlke | 2 | 2 | 4 | 12 | -.167 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Ally Rogers | 2 | 1 | 0 | 1 | 1.000 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Taylor Hull | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Kaylee Rodarte | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Avery Zavala | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Brenly Walker * | 2 | 9 | 4 | 25 | .200 | 0 | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 12.0 |
| 13 | Azoria Davis * | 2 | 4 | 5 | 15 | -.067 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Aracely Nunez | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Mia Santos | 1 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Kinleigh Hall | 2 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 20 | McKenzie Anderson * | 2 | 6 | 0 | 8 | .750 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 42 | 17 | 108 | .231 | 40 | 10 | 11 | 3 | 50 | 1 | 4 | 0 | 0 | 55.0 | ||
Dallas College Mountain View |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ceciliana Pena | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kahmya Rice * | 3 | 0 | 0 | 0 | .000 | 8 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Gracie George | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Nyah Bumpas | 3 | 2 | 1 | 15 | .067 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Jade McCafferty | 2 | 0 | 0 | 0 | .000 | 5 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Skylar Daniels * | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 2 | 0 | 2.0 |
| 9 | Dakota Butler * | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3.0 |
| 10 | Kendricia Johnson * | 3 | 1 | 4 | 15 | -.200 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 2.0 |
| 11 | Sydnei Pena * | 3 | 6 | 5 | 24 | .042 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 1 | 0 | 6.0 |
| 13 | Briana Cordoba | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Tailor Perkins * | 3 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 3.0 |
| Totals | 15 | 16 | 83 | -.012 | 15 | 5 | 3 | 6 | 46 | 3 | 0 | 9 | 1 | 23.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter