Southwestern Adventist University at Dallas College Mountain View
@ Dallas, TX
9/24/2024 at 6:00 PM
@ Dallas, TX
9/24/2024 at 6:00 PM
|
Southwestern Adventist University
0 |
Dallas College Mountain View
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Southwestern Adventist University | 22 | 15 | 14 | 0 |
| Dallas College Mountain View | 25 | 25 | 25 | 3 |
Southwestern Adventist University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Dallas College Mountain View |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 28 | .071 |
| 2 | 11 | 5 | 20 | .300 |
| 3 | 13 | 9 | 35 | .114 |
Southwestern Adventist University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Dallas College Mountain View |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ceciliana Pena | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Kahmya Rice | 3 | 0 | 0 | 0 | .000 | 4 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Gracie George | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Nyah Bumpas | 3 | 6 | 3 | 13 | .231 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Jade McCafferty * | 2 | 0 | 0 | 0 | .000 | 18 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Skylar Daniels | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 3 | 1 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Dakota Butler * | 3 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Kendricia Johnson * | 3 | 3 | 4 | 12 | -.083 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| 11 | Sydnei Pena * | 3 | 3 | 4 | 10 | -.100 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 5.0 |
| 13 | Briana Cordoba | 2 | 0 | 0 | 0 | .000 | 9 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Tailor Perkins * | 3 | 8 | 6 | 19 | .105 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 10.0 |
| 15 | Destinee Johnson * | 3 | 9 | 1 | 18 | .444 | 0 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 12.0 |
| Totals | 33 | 21 | 83 | .145 | 33 | 15 | 9 | 1 | 63 | 4 | 0 | 1 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter