Arlington Baptist University at Dallas College Mountain View
@ Dallas, TX
9/4/2024 at 5:00 PM
@ Dallas, TX
9/4/2024 at 5:00 PM
|
Arlington Baptist University
2 |
Dallas College Mountain View
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Arlington Baptist University | 26 | 22 | 25 | 19 | 12 | 2 |
| Dallas College Mountain View | 24 | 25 | 20 | 25 | 15 | 3 |
Arlington Baptist University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Dallas College Mountain View |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 8 | 38 | .105 |
| 2 | 12 | 4 | 27 | .296 |
| 3 | 9 | 4 | 31 | .161 |
| 4 | 13 | 3 | 36 | .278 |
| 5 | 7 | 5 | 24 | .083 |
Arlington Baptist University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Dallas College Mountain View |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ceciliana Pena | 5 | 1 | 1 | 2 | .000 | 2 | 1 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Kahmya Rice | 4 | 1 | 1 | 2 | .000 | 3 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Gracie George | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Nyah Bumpas | 5 | 9 | 4 | 28 | .179 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 9.0 |
| 7 | Jade McCafferty * | 5 | 1 | 0 | 1 | 1.000 | 27 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Skylar Daniels | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 3 | 4 | 32 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Dakota Butler * | 5 | 7 | 2 | 18 | .278 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 8.0 |
| 10 | Kendricia Johnson * | 5 | 10 | 6 | 35 | .114 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 3 | 0 | 10.0 |
| 11 | Sydnei Pena * | 5 | 6 | 4 | 27 | .074 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 1 | 1 | 7.0 |
| 13 | Briana Cordoba | 5 | 1 | 0 | 1 | 1.000 | 17 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Tailor Perkins * | 5 | 9 | 0 | 12 | .750 | 0 | 2 | 0 | 0 | 9 | 2 | 0 | 1 | 0 | 13.0 |
| 15 | Destinee Johnson * | 5 | 8 | 6 | 30 | .067 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 1 | 0 | 8.0 |
| Totals | 53 | 24 | 156 | .186 | 51 | 9 | 7 | 11 | 124 | 3 | 0 | 7 | 1 | 65.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter