Dallas College Mountain View vs. Coffeyville Community College
@ Ranger
8/31/2024 at 9:00 AM
@ Ranger
8/31/2024 at 9:00 AM
|
Dallas College Mountain View
1 |
Coffeyville Community College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Dallas College Mountain View | 17 | 19 | 25 | 16 | 1 |
| Coffeyville Community College | 25 | 25 | 15 | 25 | 3 |
Dallas College Mountain View |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 25 | .120 |
| 2 | 7 | 3 | 27 | .148 |
| 3 | 8 | 4 | 29 | .138 |
| 4 | 8 | 2 | 27 | .222 |
Coffeyville Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Dallas College Mountain View |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ceciliana Pena | 4 | 3 | 2 | 9 | .111 | 0 | 1 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Kahmya Rice | 3 | 0 | 0 | 0 | .000 | 8 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Iyana Morgan | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Gracie George | 4 | 0 | 0 | 0 | .000 | 0 | 6 | 2 | 8 | 21 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Nyah Bumpas * | 4 | 6 | 4 | 24 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Jade McCafferty * | 4 | 1 | 2 | 5 | -.200 | 21 | 4 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Skylar Daniels * | 4 | 5 | 1 | 22 | .182 | 0 | 1 | 2 | 4 | 11 | 1 | 0 | 1 | 0 | 7.0 |
| 9 | Dakota Butler * | 4 | 6 | 0 | 12 | .500 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 6.0 |
| 14 | Tailor Perkins * | 4 | 4 | 4 | 15 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 4.0 |
| 15 | Destinee Johnson * | 4 | 6 | 1 | 21 | .238 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 31 | 14 | 108 | .157 | 31 | 15 | 7 | 15 | 73 | 1 | 0 | 4 | 0 | 47.0 | ||
Coffeyville Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alyssa Bartlett | 3 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Briona Patterson * | 3 | 1 | 1 | 4 | .000 | 16 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Ashlyn Nelson * | 3 | 7 | 5 | 24 | .083 | 1 | 0 | 4 | 2 | 5 | 1 | 2 | 0 | 0 | 9.0 |
| 6 | Ndia Kalu | 3 | 6 | 3 | 15 | .200 | 0 | 1 | 0 | 3 | 6 | 0 | 1 | 0 | 0 | 7.5 |
| 7 | Ja'Nae Johns | 3 | 1 | 0 | 3 | .333 | 2 | 1 | 1 | 2 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Kayton O'Brien * | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Oliva Murphy | 3 | 9 | 0 | 15 | .600 | 9 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 10.0 |
| 10 | Riley Winjen | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Nadazia Simien * | 3 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
| 15 | Daetyn Bogle * | 3 | 7 | 1 | 24 | .250 | 0 | 3 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 19 | Annabelle Bell * | 3 | 3 | 1 | 13 | .154 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| Totals | 39 | 15 | 118 | .203 | 30 | 10 | 9 | 13 | 55 | 1 | 9 | 0 | 0 | 54.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter