Dallas College Mountain View vs. Blinn College
@ Snyder, TX
8/23/2024 at 10:00 AM
@ Snyder, TX
8/23/2024 at 10:00 AM
|
Dallas College Mountain View
0 |
Blinn College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Dallas College Mountain View | 12 | 14 | 14 | 0 |
| Blinn College | 25 | 25 | 25 | 3 |
Dallas College Mountain View |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 19 | .053 |
| 2 | 5 | 6 | 21 | -.048 |
| 3 | 5 | 7 | 22 | -.091 |
Blinn College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 1 | 21 | .571 |
| 2 | 15 | 4 | 23 | .478 |
| 3 | 10 | 2 | 23 | .348 |
Dallas College Mountain View |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ceciliana Pena | 2 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Gracie George | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Nyah Bumpas * | 3 | 6 | 4 | 21 | .095 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 2 | 0 | 6.0 |
| 7 | Jade McCafferty * | 3 | 0 | 0 | 0 | .000 | 10 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Skylar Daniels | 3 | 0 | 3 | 7 | -.429 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0.0 |
| 9 | Dakota Butler * | 3 | 2 | 4 | 8 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| 11 | Sydnei Pena * | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 4.0 |
| 13 | Briana Cordoba | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Tailor Perkins * | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 2 | 0 | 2.0 |
| 15 | Destinee Johnson * | 3 | 3 | 3 | 13 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 3.0 |
| Totals | 16 | 18 | 62 | -.032 | 17 | 2 | 6 | 6 | 37 | 2 | 0 | 10 | 0 | 20.0 | ||
Blinn College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sophie Ilagan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Leah Hoss * | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Shiloh Jones | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 5 | Cierra Pesak | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | MaKenna Loo * | 3 | 8 | 2 | 15 | .400 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 9.0 |
| 7 | Rosalinda Navarro * | 3 | 8 | 1 | 14 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9.5 |
| 8 | Makaila Piggee | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kellen Dorotik * | 3 | 8 | 1 | 14 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8.0 |
| 10 | Kirby Kliafas | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Chloe Cavalier | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Greta Rakow * | 3 | 6 | 1 | 13 | .385 | 1 | 2 | 5 | 4 | 5 | 0 | 2 | 0 | 0 | 9.0 |
| 13 | Avelyn Ireland | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Lillie Thibodeaux * | 1 | 2 | 1 | 3 | .333 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Jana Cetkovic | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Karolina Karabasz | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 18 | Bromli Watson | 3 | 3 | 0 | 3 | 1.000 | 18 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 4.5 |
| Totals | 38 | 7 | 67 | .463 | 32 | 5 | 6 | 7 | 30 | 1 | 10 | 3 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter