#14 Justyce Vanlandingham (DS) - Dallas College Mountain View
m
15
k/s
0.07
h %
.143
a/s
0.09
b/s
0.00
sa/s
0.36
d/s
6.30
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 15 | 2 | ||
| Sets | 44 | 8 | ||
| Kills | 3 | 1 | ||
| Kills per set | 0.07 | 0.13 | ||
| Errors | 1 | 1 | ||
| Total Attacks | 14 | 2 | ||
| Total Attacks per set | 0.32 | 0.25 | ||
| Hitting Percentage | .143 | .000 | ||
| Assists | 4 | 0 | ||
| Assists per set | 0.09 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 16 | 8 | ||
| Service Errors | 14 | 2 | ||
| Service Aces per set | 0.36 | 1.00 | ||
| Receptions | 273 | 61 | ||
| Reception Errors | 16 | 4 | ||
| Digs | 277 | 61 | ||
| Digs per set | 6.30 | 7.63 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 2 | 0 | ||
| Points | 19.0 | 9.0 | ||
| Points per set | 0.4 | 1.1 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 13 | at Ranger College | L, 3-0 |
| Oct 16 | Dallas College Cedar Valley | W, 3-0 |
| Oct 18 | Jarvis Christian University | W, 3-0 |
| Oct 19 | at Dallas College North Lake | L, 3-1 |
| Oct 23 | Southwestern Adventist University | W, 3-0 |
| Oct 25 | vs. Dallas College Richland | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | vs. Dallas College Richland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 15 | vs. Cisco College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 18 | vs. Our Lady of the Lake University - JV | L, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 18 | at Victoria College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 23 | Southwestern Christian College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 2 | 20 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 25 | vs. Blinn College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0 | 1 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Aug 25 | vs. Southwestern Christian College | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 2 | 0 | 0 | 14 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 26 | vs. Weatherford College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 26 | vs. Coastal Bend College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 3 | 7 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 31 | Ranger College | L, 3-1 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 25 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 5 | at Southwestern Christian College | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 2 | 32 | 2 | 26 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 7 | at Clarendon College | L, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 1 | 3 | 2 | 26 | 2 | 23 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| Sep 9 | at Lamar Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 17 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 9 | vs. North Platte Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 18 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 12 | at Dallas Christian College | W, 3-0 | - | 3 | 1 | 0 | 4 | .250 | 0 | 1 | 0 | 21 | 2 | 29 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 14 # | at Jarvis Christian University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 | Seminole State College | L, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 13 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 16 | Victoria College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 | Dallas College Brookhaven | L, 3-2 | - | 5 | 0 | 1 | 1 | -1.000 | 0 | 6 | 2 | 37 | 2 | 36 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Sep 21 | at Dallas College Richland | L, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 2 | 0 | 24 | 2 | 25 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 23 | at Rose State College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | Dallas College Eastfield | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Dallas Christian College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | at Dallas College Cedar Valley | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | Dallas College North Lake | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Dallas College Brookhaven | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Southwestern Adventist University | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Seminole State College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | Dallas College Richland | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Dallas College Eastfield | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Ranger College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | Dallas College Cedar Valley | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Jarvis Christian University | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Dallas College North Lake | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | Southwestern Adventist University | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | vs. Dallas College Richland | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Dallas College Richland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 33 | 109 | 8 | 0.07 | 5 | 42 | .071 | 196 | 1.80 | 42 | 0.39 | 373 | 24 | 471 | 4.32 | 0 | 0 | 0 | 0.00 | 50.0 | 0.5 |
| 2023-24 | 15 | 44 | 3 | 0.07 | 1 | 14 | .143 | 4 | 0.09 | 16 | 0.36 | 273 | 16 | 277 | 6.30 | 0 | 0 | 0 | 0.00 | 19.0 | 0.4 |
| Total | 48 | 153 | 11 | 0.07 | 6 | 56 | .089 | 200 | 1.31 | 58 | 0.38 | 646 | 40 | 748 | 4.89 | 0 | 0 | 0 | 0.00 | 69.0 | 0.5 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 44 | 3 | 0.07 | 1 | 14 | .143 | 4 | 0.09 | 16 | 0.36 | 273 | 16 | 277 | 6.30 | 0 | 0 | 0 | 0.00 | 19.0 | 0.4 |
| Conference | 2 | 8 | 1 | 0.13 | 1 | 2 | .000 | 0 | 0.00 | 8 | 1.00 | 61 | 4 | 61 | 7.63 | 0 | 0 | 0 | 0.00 | 9.0 | 1.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 4 | 14 | 0 | 0.00 | 1 | 3 | -.333 | 0 | 0.00 | 7 | 0.50 | 95 | 2 | 98 | 7.00 | 0 | 0 | 0 | 0.00 | 7.0 | 0.5 |
| Away | 5 | 17 | 2 | 0.12 | 0 | 8 | .250 | 1 | 0.06 | 8 | 0.47 | 120 | 10 | 118 | 6.94 | 0 | 0 | 0 | 0.00 | 10.0 | 0.6 |
| Neutral | 6 | 13 | 1 | 0.08 | 0 | 3 | .333 | 3 | 0.23 | 1 | 0.08 | 58 | 4 | 61 | 4.69 | 0 | 0 | 0 | 0.00 | 2.0 | 0.2 |
| - | |||||||||||||||||||||
| Wins | 5 | 16 | 1 | 0.06 | 0 | 6 | .167 | 2 | 0.13 | 4 | 0.25 | 94 | 5 | 115 | 7.19 | 0 | 0 | 0 | 0.00 | 5.0 | 0.3 |
| Losses | 10 | 28 | 2 | 0.07 | 1 | 8 | .125 | 2 | 0.07 | 12 | 0.43 | 179 | 11 | 162 | 5.79 | 0 | 0 | 0 | 0.00 | 14.0 | 0.5 |
| - | |||||||||||||||||||||
| August | 7 | 17 | 1 | 0.06 | 0 | 3 | .333 | 3 | 0.18 | 1 | 0.06 | 85 | 3 | 90 | 5.29 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |
| September | 8 | 27 | 2 | 0.07 | 1 | 11 | .091 | 1 | 0.04 | 15 | 0.56 | 188 | 13 | 187 | 6.93 | 0 | 0 | 0 | 0.00 | 17.0 | 0.6 |