Dallas College Eastfield vs. Dallas College Mountain View
@ Farmers Branch, TX
10/26/2022 at 7:00 PM
@ Farmers Branch, TX
10/26/2022 at 7:00 PM
|
Dallas College Eastfield
0 |
Dallas College Mountain View
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Dallas College Eastfield | 19 | 24 | 23 | 0 |
| Dallas College Mountain View | 25 | 26 | 25 | 3 |
Dallas College Eastfield |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Dallas College Mountain View |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 28 | .107 |
| 2 | 16 | 5 | 39 | .282 |
| 3 | 15 | 8 | 42 | .167 |
Dallas College Eastfield |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tasmine Maxwell * | 3 | 8 | 1 | 17 | .412 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 3 | Jennifer Contreras * | 3 | 5 | 2 | 12 | .250 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 5 | Rae Cortinas | 3 | 0 | 2 | 3 | -.667 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | McKayla Archer | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Denee Cullum * | 3 | 0 | 2 | 5 | -.400 | 29 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Mackenzie Murphy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Amber Smart * | 3 | 5 | 7 | 34 | -.059 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Kailey O'Neal * | 3 | 6 | 5 | 17 | .059 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.0 |
| 16 | Bailey Newsom | 3 | 0 | 1 | 5 | -.200 | 1 | 1 | 0 | 3 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Aleyna Gerlach * | 3 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 32 | 22 | 112 | .089 | 31 | 4 | 4 | 8 | 51 | 0 | 2 | 1 | 0 | 37.0 | ||
Dallas College Mountain View |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Destinee Wells * | 3 | 4 | 0 | 15 | .267 | 0 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 5.0 |
| 2 | LaTaysha Morgan * | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 2.0 |
| 4 | Samantha Newman * | 3 | 11 | 2 | 25 | .360 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 12.0 |
| 6 | Malaeka Wilson * | 3 | 8 | 1 | 14 | .500 | 0 | 0 | 2 | 0 | 5 | 6 | 0 | 6 | 0 | 14.0 |
| 7 | Marissa Narvaiz | 3 | 0 | 1 | 1 | -1.000 | 1 | 3 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Jamaya Davis | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Zyara Harrison | 3 | 1 | 0 | 1 | 1.000 | 18 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Cami Chesler * | 3 | 6 | 9 | 30 | -.100 | 0 | 2 | 3 | 1 | 6 | 0 | 0 | 1 | 0 | 8.0 |
| 11 | Jasmine Phillips | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 6.0 |
| 14 | Justyce Vanlandingham * | 3 | 0 | 0 | 0 | .000 | 18 | 3 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 38 | 17 | 109 | .193 | 37 | 11 | 7 | 4 | 67 | 8 | 0 | 13 | 0 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter