Dallas College Mountain View at Dallas College Eastfield
@ Mesquite, TX
9/19/2022 at 6:00 PM
@ Mesquite, TX
9/19/2022 at 6:00 PM
|
Dallas College Mountain View
3 |
Dallas College Eastfield
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Dallas College Mountain View | 25 | 25 | 25 | 3 |
| Dallas College Eastfield | 12 | 21 | 20 | 0 |
Dallas College Mountain View |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 27 | .111 |
| 2 | 11 | 5 | 35 | .171 |
| 3 | 15 | 3 | 32 | .375 |
Dallas College Eastfield |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 8 | 35 | -.114 |
| 2 | 11 | 10 | 41 | .024 |
| 3 | 13 | 7 | 45 | .133 |
Dallas College Mountain View |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | LaTaysha Morgan * | 3 | 5 | 1 | 8 | .500 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 3 | 0 | 7.5 |
| 3 | Sidney Alvarez * | 3 | 0 | 0 | 0 | .000 | 17 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Samantha Newman * | 3 | 6 | 4 | 17 | .118 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Madison Holcomb | 3 | 0 | 0 | 0 | .000 | 14 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Malaeka Wilson * | 3 | 5 | 3 | 13 | .154 | 0 | 3 | 2 | 0 | 4 | 1 | 0 | 4 | 0 | 9.0 |
| 8 | Jamaya Davis | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Cami Chesler * | 3 | 7 | 3 | 24 | .167 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Jasmine Phillips | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3.0 |
| 12 | JaQuelle Felton * | 3 | 8 | 1 | 22 | .318 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 10.0 |
| 14 | Justyce Vanlandingham | 3 | 0 | 0 | 3 | .000 | 2 | 2 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 34 | 13 | 94 | .223 | 34 | 12 | 3 | 2 | 75 | 5 | 1 | 8 | 0 | 51.5 | ||
Dallas College Eastfield |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tasmine Maxwell * | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 5 | Rae Cortinas | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | McKayla Archer | 3 | 0 | 1 | 2 | -.500 | 1 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Denee Cullum * | 3 | 1 | 1 | 4 | .000 | 26 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Mackenzie Murphy | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Amber Smart * | 3 | 9 | 4 | 33 | .152 | 0 | 2 | 1 | 1 | 11 | 0 | 1 | 0 | 0 | 11.5 |
| 10 | Naomi Polnett * | 3 | 5 | 4 | 19 | .053 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6.0 |
| 11 | Kailey O'Neal | 3 | 6 | 4 | 22 | .091 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Bailey Newsom * | 3 | 1 | 6 | 12 | -.417 | 0 | 0 | 1 | 2 | 5 | 0 | 2 | 0 | 0 | 2.0 |
| 17 | Aleyna Gerlach * | 2 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 28 | 25 | 120 | .025 | 28 | 3 | 4 | 6 | 44 | 0 | 8 | 1 | 0 | 35.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter