Dallas College Mountain View at Lee College
@ Baytown, TX
9/17/2022 at 3:00 PM
@ Baytown, TX
9/17/2022 at 3:00 PM
|
Dallas College Mountain View
0 |
Lee College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Dallas College Mountain View | 15 | 15 | 14 | 0 |
| Lee College | 25 | 25 | 25 | 3 |
Dallas College Mountain View |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 4 | 27 | .037 |
| 2 | 5 | 10 | 28 | -.179 |
| 3 | 4 | 6 | 20 | -.100 |
Lee College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 36 | .250 |
| 2 | 10 | 2 | 23 | .348 |
| 3 | 9 | 6 | 23 | .130 |
Dallas College Mountain View |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Lee College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mariah Ellis * | 3 | 7 | 1 | 11 | .545 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8.5 |
| 3 | Alyssa Kamealoha | 3 | 0 | 0 | 0 | .000 | 4 | 5 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Trinidie Davis | 3 | 4 | 1 | 10 | .300 | 1 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 4.5 |
| 6 | Klara Rottger * | 3 | 5 | 0 | 10 | .500 | 0 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 8.0 |
| 8 | Sina Toroslu * | 3 | 3 | 0 | 5 | .600 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 9 | Bailey Kaawa | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Lea Venghaus | 3 | 0 | 0 | 0 | .000 | 8 | 7 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Cierra Gilbert * | 3 | 9 | 5 | 24 | .167 | 0 | 0 | 0 | 2 | 6 | 0 | 3 | 0 | 0 | 10.5 |
| 13 | Jannie Blake * | 3 | 0 | 0 | 0 | .000 | 18 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Brandolyn Freeman * | 3 | 5 | 6 | 21 | -.048 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 33 | 13 | 81 | .247 | 31 | 17 | 10 | 7 | 36 | 1 | 8 | 0 | 1 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter