Dallas College Mountain View at Texas Christian College
@ Fort Worth, TX
10/2/2021 at 1:00 PM
@ Fort Worth, TX
10/2/2021 at 1:00 PM
|
Dallas College Mountain View
3 |
Texas Christian College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Dallas College Mountain View | 25 | 25 | 25 | 3 |
| Texas Christian College | 11 | 7 | 11 | 0 |
Dallas College Mountain View |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 24 | .417 |
| 2 | 15 | 2 | 23 | .565 |
| 3 | 10 | 2 | 22 | .364 |
Texas Christian College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Dallas College Mountain View |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Haley Williams | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Sidney Alvarez * | 3 | 0 | 0 | 1 | .000 | 38 | 4 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Karmella Owens * | 3 | 3 | 3 | 6 | .000 | 1 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Destiny Velasquez * | 3 | 7 | 1 | 11 | .545 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 10.0 |
| 6 | Malaeka Wilson * | 3 | 11 | 2 | 18 | .500 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 11.0 |
| 8 | Avari McCain | 3 | 1 | 0 | 2 | .500 | 0 | 2 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Heaven Hall | 2 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Cami Chesler * | 3 | 8 | 0 | 16 | .500 | 0 | 6 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 14.0 |
| 11 | Lauren Wootton * | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 13 | Valeria Huerta | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2.0 |
| 14 | Jaiden Glover | 1 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| Totals | 39 | 8 | 69 | .449 | 39 | 15 | 8 | 4 | 47 | 7 | 0 | 2 | 0 | 61.0 | ||
Texas Christian College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter