Mountain View College at Dallas College Cedar Valley
@ Lancaster, TX
3/5/2021 at 1:00 PM
@ Lancaster, TX
3/5/2021 at 1:00 PM
|
Mountain View College
3 |
Dallas College Cedar Valley
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mountain View College | 25 | 25 | 28 | 3 |
| Dallas College Cedar Valley | 17 | 22 | 26 | 0 |
Mountain View College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 25 | .080 |
| 2 | 12 | 6 | 32 | .188 |
| 3 | 14 | 7 | 42 | .167 |
Dallas College Cedar Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Mountain View College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Haley Williams | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | LaTaysha Morgan * | 3 | 4 | 5 | 17 | -.059 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 5.0 |
| 3 | Miriah Williams | 3 | 5 | 3 | 21 | .095 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Alanis Justice * | 3 | 10 | 4 | 20 | .300 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 13.0 |
| 5 | Jordan Fortson | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Raven Clater * | 3 | 2 | 1 | 11 | .091 | 19 | 3 | 4 | 3 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Marissa Narvaiz * | 3 | 0 | 0 | 1 | .000 | 0 | 5 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Sidney Alvarez | 3 | 1 | 0 | 2 | .500 | 14 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | I'mani Pollard * | 3 | 1 | 4 | 10 | -.300 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 2 | 0 | 8.0 |
| 11 | Lauren Wootton * | 3 | 10 | 1 | 15 | .600 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 11.0 |
| Totals | 34 | 19 | 99 | .152 | 33 | 10 | 8 | 6 | 60 | 10 | 0 | 5 | 0 | 54.0 | ||
Dallas College Cedar Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Abigail Gennero | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Dominique Mena * | 3 | 5 | 5 | 22 | .000 | 0 | 0 | 1 | 1 | 8 | 0 | 3 | 0 | 0 | 6.5 |
| 7 | Amaya Shanks * | 3 | 3 | 3 | 15 | .000 | 0 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Yanaila Abrams * | 3 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 3 | 1 | 0 | 3.5 |
| 13 | Brishaela McHaney * | 3 | 11 | 4 | 18 | .389 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 13.0 |
| 15 | Anica De La Paz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Taylor Fouts * | 3 | 1 | 2 | 4 | -.250 | 22 | 1 | 3 | 0 | 7 | 0 | 1 | 0 | 1 | 2.5 |
| 17 | Ximena Del Castillo * | 3 | 4 | 3 | 18 | .056 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 2 | 0 | 4.5 |
| Totals | 26 | 19 | 89 | .079 | 22 | 1 | 7 | 10 | 46 | 1 | 10 | 4 | 1 | 33.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter