Southwestern Adventist University at Mountain View College
@ Dallas, TX
9/3/2019 at 6:00 PM
@ Dallas, TX
9/3/2019 at 6:00 PM
|
Southwestern Adventist University
0 |
Mountain View College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Southwestern Adventist University | 14 | 14 | 8 | 0 |
| Mountain View College | 25 | 25 | 25 | 3 |
Southwestern Adventist University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Mountain View College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 23 | .217 |
| 2 | 13 | 6 | 29 | .241 |
| 3 | 10 | 4 | 21 | .286 |
Southwestern Adventist University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Mountain View College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Raven Clater * | 3 | 1 | 0 | 1 | 1.000 | 22 | 2 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 4.0 |
| 2 | Cimone Webb * | 2 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Miriah Williams | 3 | 2 | 6 | 14 | -.286 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Jordan Fortson | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Kayla Ross | 3 | 0 | 1 | 1 | -1.000 | 0 | 7 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Kristen Herman | 2 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Kameron Anderson | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1.0 |
| 10 | I'mani Pollard * | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 7.0 |
| 11 | Kelsey Smith * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Suzanne Njoku * | 3 | 6 | 2 | 11 | .364 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 10.0 |
| 15 | Kaari Patten * | 3 | 10 | 1 | 14 | .643 | 8 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 13.0 |
| Totals | 32 | 16 | 73 | .219 | 30 | 15 | 5 | 1 | 38 | 4 | 0 | 4 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter