Mountain View College at Paul Quinn College
@ Dallas, TX
10/17/2018 at 6:00 PM
@ Dallas, TX
10/17/2018 at 6:00 PM
|
Mountain View College
3 |
Paul Quinn College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Mountain View College | 25 | 25 | 17 | 28 | 3 |
| Paul Quinn College | 20 | 16 | 25 | 26 | 1 |
Mountain View College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 28 | .143 |
| 2 | 11 | 4 | 28 | .250 |
| 3 | 3 | 6 | 29 | -.103 |
| 4 | 14 | 11 | 48 | .062 |
Paul Quinn College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Mountain View College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Cimone Webb | 4 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 4.0 |
| 3 | Angelica Martinez * | 4 | 0 | 1 | 6 | -.167 | 36 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Jaylyn Capito * | 4 | 5 | 6 | 28 | -.036 | 0 | 1 | 2 | 0 | 16 | 0 | 0 | 1 | 0 | 6.0 |
| 5 | Charis Peterson * | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Jada Jolly | 4 | 1 | 0 | 5 | .200 | 0 | 3 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Katia Escutia * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kristen Herman * | 4 | 12 | 6 | 32 | .188 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 0 | 17.0 |
| 11 | Kelsey Smith * | 4 | 3 | 4 | 23 | -.043 | 0 | 3 | 0 | 1 | 17 | 0 | 0 | 2 | 0 | 6.0 |
| 12 | Suzanne Njoku | 4 | 11 | 5 | 25 | .240 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 16.0 |
| 18 | Kayla Ross | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 25 | 133 | .083 | 36 | 9 | 7 | 2 | 58 | 10 | 0 | 9 | 0 | 55.0 | ||
Paul Quinn College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter