Mountain View College at Dallas Christian College
@ Dallas, TX
10/10/2018 at 6:00 PM
@ Dallas, TX
10/10/2018 at 6:00 PM
|
Mountain View College
1 |
Dallas Christian College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Mountain View College | 25 | 20 | 22 | 18 | 1 |
| Dallas Christian College | 19 | 25 | 25 | 25 | 3 |
Mountain View College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 25 | .400 |
| 2 | 10 | 9 | 28 | .036 |
| 3 | 13 | 5 | 42 | .190 |
| 4 | 10 | 8 | 35 | .057 |
Dallas Christian College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Mountain View College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Cimone Webb | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 4.0 |
| 3 | Angelica Martinez * | 3 | 1 | 1 | 5 | .000 | 35 | 0 | 5 | 0 | 11 | 1 | 0 | 2 | 0 | 2.0 |
| 4 | Jaylyn Capito * | 3 | 11 | 9 | 37 | .054 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 2 | 0 | 11.0 |
| 5 | Charis Peterson * | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Jada Jolly | 3 | 0 | 1 | 4 | -.250 | 0 | 1 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Katia Escutia * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kristen Herman * | 3 | 15 | 3 | 33 | .364 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 17.0 |
| 11 | Kelsey Smith * | 3 | 4 | 3 | 15 | .067 | 0 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Suzanne Njoku | 3 | 11 | 4 | 26 | .269 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 17.0 |
| 18 | Kayla Ross | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 23 | 130 | .177 | 35 | 4 | 12 | 2 | 60 | 9 | 0 | 12 | 0 | 59.0 | ||
Dallas Christian College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter