Mountain View College at Southwestern Adventist University
@ Keene, TX
9/5/2018 at 7:00 PM
@ Keene, TX
9/5/2018 at 7:00 PM
|
Mountain View College
3 |
Southwestern Adventist University
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mountain View College | 25 | 25 | 26 | 3 |
| Southwestern Adventist University | 20 | 22 | 24 | 0 |
Mountain View College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 9 | 40 | .125 |
| 2 | 11 | 9 | 34 | .059 |
| 3 | 19 | 9 | 46 | .217 |
Southwestern Adventist University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Mountain View College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Angelica Martinez * | 3 | 4 | 1 | 10 | .300 | 41 | 5 | 1 | 0 | 7 | 0 | 0 | 1 | 0 | 9.0 |
| 4 | Jaylyn Capito * | 3 | 14 | 7 | 27 | .259 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 16.0 |
| 5 | Charis Peterson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jada Jolly | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Katia Escutia | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Kristen Herman * | 3 | 9 | 2 | 20 | .350 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 10.0 |
| 11 | Kelsey Smith * | 3 | 1 | 5 | 18 | -.222 | 0 | 3 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Suzanne Njoku * | 3 | 9 | 3 | 16 | .375 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 10.0 |
| 15 | Alyssa Clewis * | 3 | 7 | 6 | 22 | .045 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 1 | 0 | 8.0 |
| 18 | Kayla Ross | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 24 | 114 | .175 | 41 | 10 | 3 | 3 | 72 | 4 | 0 | 5 | 0 | 58.0 | ||
Southwestern Adventist University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter