Mountain View College at Ranger College
@ Ranger, TX
8/30/2018 at 6:00 PM
@ Ranger, TX
8/30/2018 at 6:00 PM
|
Mountain View College
0 |
Ranger College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mountain View College | 16 | 18 | 14 | 0 |
| Ranger College | 25 | 25 | 25 | 3 |
Mountain View College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 39 | .026 |
| 2 | 9 | 9 | 36 | .000 |
| 3 | 8 | 6 | 38 | .053 |
Ranger College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Mountain View College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Angelica Martinez * | 3 | 2 | 1 | 12 | .083 | 24 | 0 | 2 | 0 | 7 | 0 | 0 | 1 | 0 | 2.0 |
| 4 | Jaylyn Capito * | 3 | 7 | 6 | 31 | .032 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Charis Peterson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jada Jolly | 3 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Katia Escutia | 3 | 1 | 0 | 1 | 1.000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Kristen Herman * | 3 | 6 | 3 | 19 | .158 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 7.0 |
| 11 | Kelsey Smith * | 3 | 2 | 4 | 13 | -.154 | 0 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Suzanne Njoku * | 3 | 2 | 3 | 19 | -.053 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 1 | 0 | 4.0 |
| 15 | Alyssa Clewis * | 3 | 4 | 3 | 15 | .067 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 5.0 |
| Totals | 25 | 20 | 112 | .045 | 24 | 5 | 4 | 4 | 68 | 3 | 0 | 5 | 0 | 33.0 | ||
Ranger College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Briana Maxwell * | 3 | 0 | 0 | 2 | .000 | 15 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Hayley Daniel * | 3 | 11 | 3 | 36 | .222 | 0 | 1 | 1 | 0 | 22 | 0 | 3 | 1 | 0 | 13.5 |
| 5 | Chyna Brown | 3 | 0 | 3 | 7 | -.429 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 3.5 |
| 6 | Brenlee Jones * | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Darby Hughes | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Macey Jordon * | 3 | 6 | 3 | 25 | .120 | 0 | 2 | 0 | 3 | 12 | 0 | 2 | 0 | 0 | 9.0 |
| 10 | Kelsey Fitts * | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
| 12 | Reanna Miller | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Hannah Brink * | 3 | 8 | 1 | 15 | .467 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 2 | 0 | 11.5 |
| 19 | Kyria Gayle | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 33 | 14 | 109 | .174 | 32 | 3 | 2 | 4 | 89 | 2 | 19 | 4 | 0 | 47.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter