North Lake College vs. Mountain View College
@ Cedar Valley college
10/24/2016 at 7:00 PM
@ Cedar Valley college
10/24/2016 at 7:00 PM
|
North Lake College
3 |
Mountain View College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| North Lake College | 28 | 25 | 23 | 25 | 3 |
| Mountain View College | 26 | 23 | 25 | 22 | 1 |
North Lake College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 22 | .136 |
| 2 | 6 | 4 | 18 | .111 |
| 3 | 7 | 8 | 17 | -.059 |
| 4 | 15 | 8 | 11 | .636 |
Mountain View College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
North Lake College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Raegan Pogue * | 4 | 10 | 7 | 7 | .429 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 11.0 |
| 2 | Cassidy Childers | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Maddison Mathers * | 4 | 2 | 5 | 16 | -.188 | 10 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 5.5 |
| 6 | Ta'dreiona Brown * | 4 | 6 | 3 | 5 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 7.5 |
| 7 | Stephanie Morado | 4 | 1 | 0 | 6 | .167 | 11 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 2.0 |
| 8 | Teleza Collier * | 4 | 14 | 3 | 8 | 1.375 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 2 | 15.0 |
| 9 | Tarann Riley * | 4 | 2 | 5 | 16 | -.188 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Taylor McCoy * | 4 | 4 | 4 | 9 | .000 | 0 | 1 | 1 | 0 | 8 | 1 | 2 | 0 | 0 | 7.0 |
| 13 | Charlotte Chandler | 1 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Eleana Flores | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 28 | 67 | .164 | 21 | 7 | 4 | 5 | 56 | 2 | 6 | 3 | 4 | 51.0 | ||
Mountain View College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter