Southwest Adventist University at Mountain View College
@ Mountain View College
10/16/2015 at 1:00 PM
@ Mountain View College
10/16/2015 at 1:00 PM
|
Southwest Adventist University
1 |
Mountain View College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Southwest Adventist University | 16 | 10 | 25 | 14 | 1 |
| Mountain View College | 25 | 25 | 18 | 25 | 3 |
Southwest Adventist University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Mountain View College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 23 | .043 |
| 2 | 13 | 3 | 29 | .345 |
| 3 | 8 | 10 | 32 | -.062 |
| 4 | 10 | 5 | 24 | .208 |
Southwest Adventist University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Mountain View College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Josey Saipongi * | 4 | 0 | 1 | 6 | -.167 | 39 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Angela Isbell * | 4 | 1 | 3 | 8 | -.250 | 0 | 5 | 8 | 0 | 5 | 1 | 1 | 0 | 0 | 7.5 |
| 4 | Taylor Piper * | 4 | 11 | 6 | 22 | .227 | 1 | 5 | 1 | 0 | 11 | 2 | 2 | 1 | 0 | 19.0 |
| 5 | Leah Weathers * | 4 | 5 | 4 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 7.0 |
| 6 | Tyresha Robinson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kitagbe Cisse * | 4 | 11 | 6 | 29 | .172 | 1 | 4 | 0 | 2 | 10 | 1 | 2 | 0 | 0 | 17.0 |
| 12 | Jaylynn Gracy | 4 | 2 | 2 | 7 | .000 | 0 | 2 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Dara Cunningham * | 4 | 9 | 3 | 26 | .231 | 0 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 10.0 |
| Totals | 39 | 25 | 108 | .130 | 41 | 17 | 13 | 3 | 58 | 6 | 5 | 2 | 0 | 64.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter