North Lake College at Mountain View College
@ Mountain View Colleg
10/12/2015 at 7:00 PM
@ Mountain View Colleg
10/12/2015 at 7:00 PM
|
North Lake College
3 |
Mountain View College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| North Lake College | 25 | 25 | 25 | 3 |
| Mountain View College | 15 | 17 | 19 | 0 |
North Lake College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 12 | .583 |
| 2 | 8 | 2 | 13 | .462 |
| 3 | 14 | 5 | 21 | .429 |
Mountain View College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 31 | .000 |
| 2 | 9 | 3 | 30 | .200 |
| 3 | 10 | 5 | 39 | .128 |
North Lake College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alana Ailles * | 3 | 7 | 2 | 6 | .833 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 3 | Ra'von Morgan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Angelica Herrara * | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Tiffany Houston | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Lauren Ailles * | 3 | 3 | 1 | 11 | .182 | 20 | 0 | 2 | 0 | 9 | 0 | 3 | 0 | 0 | 4.5 |
| 10 | Kaylee Bartlett * | 3 | 4 | 2 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 6.0 |
| 12 | Simoa Ahovelo * | 3 | 4 | 0 | 2 | 2.000 | 1 | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 9.0 |
| 13 | Genesis Alvarez * | 3 | 10 | 1 | 8 | 1.125 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 10.5 |
| 22 | Selena Campos | 3 | 0 | 1 | 3 | -.333 | 0 | 4 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 31 | 9 | 46 | .478 | 21 | 9 | 7 | 4 | 48 | 2 | 6 | 3 | 0 | 45.0 | ||
Mountain View College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Josey Saipongi | 3 | 1 | 1 | 5 | .000 | 0 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Angela Isbell * | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 4 | Taylor Piper * | 3 | 9 | 4 | 20 | .250 | 0 | 0 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 9.0 |
| 5 | Leah Weathers * | 3 | 5 | 3 | 18 | .111 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 6.0 |
| 7 | Zoei Bell * | 3 | 1 | 1 | 10 | .000 | 21 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Kitagbe Cisse * | 3 | 6 | 2 | 20 | .200 | 0 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 7.5 |
| 12 | Jaylynn Gracy | 3 | 0 | 0 | 4 | .000 | 0 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Dara Cunningham * | 3 | 3 | 3 | 23 | .000 | 1 | 1 | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 5.0 |
| Totals | 26 | 15 | 102 | .108 | 22 | 4 | 7 | 6 | 56 | 3 | 1 | 2 | 0 | 33.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter