Mountain View College at Eastfield College
@ Mesquite, TX
10/13/2014 at 7:00 PM
@ Mesquite, TX
10/13/2014 at 7:00 PM
|
Mountain View College
0 |
Eastfield College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mountain View College (,) | 13 | 18 | 16 | 0 |
| Eastfield College (,) | 25 | 25 | 25 | 3 |
Mountain View College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 37 | -.027 |
| 2 | 9 | 6 | 36 | .083 |
| 3 | 8 | 13 | 40 | -.125 |
Eastfield College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Mountain View College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kimberly Moreno | 3 | 0 | 3 | 3 | -1.000 | 4 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Victoria Hesbrook * | 3 | 2 | 5 | 18 | -.167 | 19 | 0 | 1 | 0 | 16 | 0 | 0 | 1 | 0 | 2.0 |
| 8 | Rejuannee Flowers * | 3 | 3 | 5 | 19 | -.105 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 6.0 |
| 9 | Kitagbe Cisse * | 3 | 7 | 4 | 28 | .107 | 5 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Vanessa Rodriguez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Maya McCullough * | 3 | 4 | 6 | 24 | -.083 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 7.0 |
| 13 | Desiree Ximenez * | 3 | 0 | 1 | 9 | -.111 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Ki'Andra Hutchinson * | 3 | 5 | 6 | 18 | -.056 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 21 | 30 | 119 | -.076 | 29 | 0 | 1 | 6 | 57 | 6 | 0 | 6 | 0 | 27.0 | ||
Eastfield College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Angelica Walker | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Brooke Barajas * | 3 | 1 | 1 | 4 | .000 | 32 | 2 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 3.5 |
| 5 | Hannah Kamphaus * | 3 | 6 | 2 | 15 | .267 | 0 | 2 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 8.5 |
| 6 | Megan Murphy * | 3 | 11 | 5 | 33 | .182 | 0 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 12.0 |
| 8 | Tierra Williams * | 3 | 13 | 4 | 27 | .333 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 13.0 |
| 9 | Natasha Gardiner * | 3 | 2 | 3 | 7 | -.143 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 5.5 |
| 10 | Mikala Turner | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Caridad Aguilera * | 3 | 5 | 1 | 11 | .364 | 0 | 4 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 9.5 |
| Totals | 38 | 17 | 99 | .212 | 34 | 8 | 3 | 0 | 58 | 2 | 8 | 0 | 1 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter