Dallas Christian College at Mountain View College
@ Mountain View College
9/13/2014 at 6:00 PM
@ Mountain View College
9/13/2014 at 6:00 PM
|
Dallas Christian College
3 |
Mountain View College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Dallas Christian College (,) | 25 | 26 | 25 | 25 | 3 |
| Mountain View College (,) | 19 | 28 | 18 | 22 | 1 |
Dallas Christian College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Mountain View College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 36 | .000 |
| 2 | 14 | 8 | 53 | .113 |
| 3 | 7 | 11 | 42 | -.095 |
| 4 | 9 | 6 | 41 | .073 |
Dallas Christian College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Mountain View College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kimberly Moreno | 4 | 0 | 2 | 5 | -.400 | 0 | 0 | 2 | 2 | 32 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Victoria Hesbrook * | 4 | 1 | 1 | 11 | .000 | 35 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Rejuannee Flowers * | 4 | 4 | 5 | 30 | -.033 | 0 | 0 | 4 | 0 | 1 | 6 | 0 | 3 | 0 | 10.0 |
| 9 | Kitagbe Cisse * | 4 | 10 | 12 | 50 | -.040 | 6 | 2 | 3 | 2 | 14 | 0 | 0 | 0 | 0 | 12.0 |
| 10 | Vanessa Rodriguez | 2 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Calah Lewis * | 4 | 7 | 6 | 26 | .038 | 0 | 4 | 4 | 3 | 14 | 0 | 0 | 0 | 0 | 11.0 |
| 12 | Maya McCullough * | 4 | 6 | 2 | 24 | .167 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 8.0 |
| 13 | Desiree Ximenez | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Ki'Andra Hutchinson * | 4 | 5 | 2 | 20 | .150 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 17 | Briana Chavarria | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 31 | 170 | .018 | 44 | 9 | 14 | 9 | 91 | 8 | 0 | 9 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter