Southwestern Adventist at Mountain View College
@ Southwestern Adventist Unversity
9/11/2014 at 7:00 PM
@ Southwestern Adventist Unversity
9/11/2014 at 7:00 PM
|
Southwestern Adventist
2 |
Mountain View College
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Southwestern Adventist | 23 | 25 | 25 | 19 | 2 | 2 |
| Mountain View College | 25 | 17 | 20 | 25 | 15 | 3 |
Southwestern Adventist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Mountain View College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 9 | 25 | .120 |
| 2 | 8 | 6 | 22 | .091 |
| 3 | 9 | 7 | 27 | .074 |
| 4 | 13 | 7 | 25 | .240 |
| 5 | 12 | 5 | 24 | .292 |
Southwestern Adventist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Mountain View College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kimberly Moreno | 5 | 0 | 0 | 0 | .000 | 4 | 3 | 1 | 2 | 30 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Victoria Hesbrook * | 5 | 4 | 2 | 8 | .250 | 44 | 2 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 7.5 |
| 8 | Rejuannee Flowers * | 5 | 6 | 4 | 12 | .167 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 10.5 |
| 9 | Kitagbe Cisse * | 5 | 12 | 5 | 24 | .292 | 6 | 1 | 0 | 0 | 9 | 0 | 2 | 0 | 0 | 14.0 |
| 10 | Vanessa Rodriguez | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Calah Lewis * | 5 | 7 | 3 | 15 | .267 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Maya McCullough * | 5 | 6 | 3 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 11.0 |
| 13 | Desiree Ximenez | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Ki'Andra Hutchinson * | 5 | 7 | 4 | 16 | .188 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9.5 |
| 17 | Briana Chavarria | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 21 | 88 | .239 | 57 | 9 | 1 | 4 | 71 | 5 | 15 | 1 | 0 | 63.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter