Southwestern Christian College at Mountain View College
@ Mountain View College
8/25/2014 at 6:00 PM
@ Mountain View College
8/25/2014 at 6:00 PM
|
Southwestern Christian College
0 |
Mountain View College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Southwestern Christian College (,) | 18 | 13 | 17 | 0 |
| Mountain View College (,) | 25 | 25 | 25 | 3 |
Southwestern Christian College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Mountain View College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 38 | .026 |
| 2 | 6 | 2 | 24 | .167 |
| 3 | 9 | 4 | 29 | .172 |
Southwestern Christian College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Mountain View College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kimberly Moreno | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Victoria Hesbrook * | 3 | 0 | 2 | 4 | -.500 | 23 | 3 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Rejuannee Flowers * | 3 | 2 | 2 | 15 | .000 | 0 | 3 | 1 | 0 | 5 | 1 | 0 | 3 | 0 | 6.0 |
| 9 | Kitagbe Cisse * | 3 | 5 | 2 | 25 | .120 | 0 | 7 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 12.5 |
| 10 | Vanessa Rodriguez * | 3 | 0 | 2 | 4 | -.500 | 0 | 3 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Calah Lewis * | 3 | 3 | 0 | 11 | .273 | 0 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Maya McCullough * | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 0 | 6.0 |
| 14 | Ki'Andra Hutchinson | 3 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 17 | Briana Chavarria | 1 | 1 | 1 | 4 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 23 | 13 | 91 | .110 | 23 | 19 | 10 | 4 | 58 | 2 | 1 | 9 | 0 | 44.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter