Dallas College Mountain View at Rich Mountain August 25, 2023
Box Score
Dallas College Mountain View
Rich Mountain
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Nayomy Cueva | 0 | 0 | 0 | 0 | 90 |
| 3 - Emily Mata | 1 | 1 | 0 | 0 | 66 |
| 6 - Emily Garduno | 0 | 0 | 0 | 0 | 0 |
| 7 - Miranda Aldrete | 0 | 0 | 0 | 0 | 0 |
| 8 - Anaid Rodriguez - c | 0 | 0 | 0 | 0 | 90 |
| 10 - Stephanie Rojas - c | 0 | 0 | 0 | 0 | 72 |
| 11 - Elise Mora - c | 1 | 0 | 0 | 0 | 66 |
| 12 - Dominique Graham - c | 0 | 0 | 0 | 0 | 90 |
| 13 - Kayla Sotelo - c | 0 | 0 | 0 | 0 | 14 |
| 15 - Mariah Hernandez - d | 0 | 0 | 0 | 0 | 90 |
| 18 - Jasmine Porras | 4 | 2 | 0 | 0 | 36 |
| 20 - Emily Londono - d | 0 | 0 | 0 | 0 | 64 |
| 21 - Abigail Galvan - d | 0 | 0 | 0 | 0 | 90 |
| 22 - Keyla Jaquez - d | 0 | 0 | 0 | 0 | 62 |
| 24 - Angelique Garfias - f | 3 | 2 | 1 | 0 | 90 |
| TM - Team | 1 | 1 | 0 | 0 | 0 |
| TOTALS | 10 | 6 | 1 | 0 | 920 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Mac Dellinger | 0 | 0 | 0 | 0 | 45 |
| 1 - Jazmine Pacheco - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Kiah Bobo | 3 | 2 | 0 | 0 | 66 |
| 5 - Anja von Allmen | 1 | 0 | 0 | 0 | 65 |
| 6 - Jasmin Nielsen | 4 | 2 | 2 | 0 | 90 |
| 7 - Maegan Hill | 0 | 0 | 0 | 0 | 90 |
| 8 - Carla Todd | 6 | 1 | 0 | 0 | 90 |
| 9 - Abbie Sunners | 1 | 1 | 0 | 1 | 87 |
| 10 - Emmaleigh Daniel | 0 | 0 | 0 | 0 | 90 |
| 11 - Julie Lieu | 0 | 0 | 0 | 0 | 90 |
| 16 - Brisa Aguilar | 2 | 1 | 0 | 0 | 68 |
| 19 - Addison Wood | 0 | 0 | 0 | 0 | 45 |
| 21 - Kyla Ferguson | 1 | 0 | 0 | 1 | 78 |
| 30 - MJ Rosas | 0 | 0 | 0 | 0 | 84 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 7 | 2 | 2 | 1078 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nayomy Cueva | 6 | 2 | 4 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jazmine Pacheco | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Rich Mountain
1st
|
6:22 | Jasmin Nielsen (Kyla Ferguson) - * | 0 - 1 |
|
Dallas College Mountain View
1st
|
20:29 | Angelique Garfias (unassisted) - * | 1 - 1 |
|
Rich Mountain
2nd
|
45:54 | Jasmin Nielsen (Abbie Sunners) - * | 1 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dallas College Mountain View | 5 | 5 | 10 |
| Rich Mountain | 8 | 10 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Dallas College Mountain View | 4 | 1 | 5 |
| Rich Mountain | 4 | 1 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dallas College Mountain View | 2 | 1 | 3 |
| Rich Mountain | 6 | 1 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dallas College Mountain View | 1 | 5 | 6 |
| Rich Mountain | 6 | 8 | 14 |
| Date/Time: | August 25, 2023 - 8:30 AM |
|---|---|
| Location: | Mena, AR |
| Stadium: | Tapley Park |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Jerod McCormick |
Play By Play
| 0:00 | Nayomy Cueva at goalie for Dallas College Mount. | ||
| 0:00 | Jazmine Pacheco at goalie for Rich Mountain. | ||
| 6:22 | Goal!GOAL by Rich Mountain Jasmin Nielsen (FIRST GOAL), Assist by Kyla Ferguson * ( 0 - 1 ) |
||
| Foul on Rich Mountain. | |||
| 9:25 | Shot by Rich Mountain Brisa Aguilar, Save (by goalie) Nayomy Cueva. | ||
| 10:26 | Corner kick by Rich Mountain Jasmin Nielsen [10:26]. | ||
| Foul on Dallas College Mount. | |||
| Foul on Rich Mountain. | |||
| 14:16 | Substitution!Dallas College Mount substitution: Emily Mata for Kayla Sotelo. | ||
| 15:54 | Shot by Dallas College Mount Team, Save (by goalie) Jazmine Pacheco. | ||
| 16:23 | Corner kick by Dallas College Mount Team [16:23]. | ||
| 16:51 | Shot by Rich Mountain Kiah Bobo, Save (by goalie) Nayomy Cueva. | ||
| 18:41 | Corner kick by Rich Mountain Abbie Sunners [18:41]. | ||
| 19:12 | Corner kick by Rich Mountain Abbie Sunners [19:12]. | ||
| 20:29 | Goal!GOAL by Dallas College Mount Angelique Garfias * ( 1 - 1 ) |
||
| 21:23 | Corner kick by Rich Mountain Jasmin Nielsen [21:23]. | ||
| 22:39 | Substitution!Rich Mountain substitution: Anja von Allmen for Brisa Aguilar. | ||
| 24:32 | Shot by Rich Mountain Carla Todd, Team Save by Team. | ||
| 25:22 | Corner kick by Rich Mountain Kiah Bobo [25:22]. | ||
| 27:05 | Substitution!Dallas College Mount substitution: Keyla Jaquez for Elise Mora. | ||
| 28:41 | Shot by Dallas College Mount Jasmine Porras, Save (by goalie) Jazmine Pacheco. | ||
| 29:01 | Shot by Dallas College Mount Jasmine Porras, Save (by goalie) Jazmine Pacheco. | ||
| 29:12 | Corner kick by Dallas College Mount Jasmine Porras [29:12]. | ||
| 30:58 | Corner kick by Rich Mountain Abbie Sunners [30:58]. | ||
| 31:31 | Shot by Rich Mountain Carla Todd, Wide Left. | ||
| 34:45 | Shot by Rich Mountain Abbie Sunners, Save (by goalie) Nayomy Cueva. | ||
| Foul on Rich Mountain. | |||
| 35:32 | Substitution!Rich Mountain substitution: Brisa Aguilar for Kiah Bobo. | ||
| 36:09 | Shot by Dallas College Mount Angelique Garfias, Save (by goalie) Jazmine Pacheco. | ||
| 37:52 | Substitution!Dallas College Mount substitution: Stephanie Rojas for Elise Mora. | ||
| 38:18 | Shot by Rich Mountain Jasmin Nielsen, Wide Right. | ||
| Foul on Rich Mountain. | |||
| Foul on Rich Mountain. | |||
| Foul on Rich Mountain. | |||
| 40:20 | Shot by Rich Mountain Brisa Aguilar, Blocked. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Rich Mountain: #0 Mac Dellinger, #3 Kiah Bobo, #5 Anja von Allmen, #6 Jasmin Nielsen, #7 Maegan Hill, #8 Carla Todd, #9 Abbie Sunners, #10 Emmaleigh Daniel, #11 Julie Lieu, #19 Addison Wood, #21 Kyla Ferguson. | ||
| 45:54 | Goal!GOAL by Rich Mountain Jasmin Nielsen, Assist by Abbie Sunners * ( 1 - 2 ) |
||
| Foul on Dallas College Mount. | |||
| 45:54 | PENALTY KICK by Rich Mountain Carla Todd Wide. | ||
| 45:54 | Shot by Rich Mountain Kyla Ferguson, High. | ||
| 45:54 | Shot by Rich Mountain Kiah Bobo, Save (by goalie) Nayomy Cueva. | ||
| Foul on Rich Mountain. | |||
| 51:35 | Substitution!Dallas College Mount substitution: Elise Mora for Keyla Jaquez. | ||
| Foul on Rich Mountain. | |||
| 53:38 | Substitution!Dallas College Mount substitution: Jasmine Porras for Emily Londono. | ||
| 53:38 | Substitution!Dallas College Mount substitution: Abigail Galvan for Kayla Sotelo. | ||
| Foul on Rich Mountain. | |||
| Foul on Rich Mountain. | |||
| 56:48 | Shot by Dallas College Mount Jasmine Porras, Wide Left. | ||
| 57:21 | Shot by Dallas College Mount Elise Mora, Wide. | ||
| Foul on Dallas College Mount. | |||
| 58:58 | Shot by Rich Mountain Jasmin Nielsen, Blocked. | ||
| Foul on Rich Mountain. | |||
| 60:40 | Substitution!Rich Mountain substitution: Brisa Aguilar for Anja von Allmen. | ||
| Foul on Rich Mountain. | |||
| 63:20 | Substitution!Rich Mountain substitution: Anja von Allmen for Kyla Ferguson. | ||
| 66:47 | Shot by Dallas College Mount Angelique Garfias, High. | ||
| Foul on Dallas College Mount. | |||
| 69:19 | Substitution!Dallas College Mount substitution: Keyla Jaquez for Emily Mata. | ||
| Foul on Rich Mountain. | |||
| 72:07 | Substitution!Rich Mountain substitution: Marijose Rosas for Abbie Sunners. | ||
| 72:07 | Substitution!Dallas College Mount substitution: Emily Mata for Stephanie Rojas. | ||
| 72:49 | Corner kick by Rich Mountain Kiah Bobo [72:49]. | ||
| 74:59 | Substitution!Rich Mountain substitution: Abbie Sunners for Brisa Aguilar. | ||
| 74:59 | Substitution!Rich Mountain substitution: Kyla Ferguson for Kiah Bobo. | ||
| 75:23 | Shot by Dallas College Mount Emily Mata, Save (by goalie) Jazmine Pacheco. | ||
| Foul on Dallas College Mount. | |||
| 76:37 | Corner kick by Dallas College Mount Elise Mora [76:37]. | ||
| 79:47 | Substitution!Dallas College Mount substitution: Emily Londono for Keyla Jaquez. | ||
| Foul on Dallas College Mount. | |||
| 82:57 | Shot by Rich Mountain Anja von Allmen, Wide. | ||
| 83:26 | Substitution!Dallas College Mount substitution: Dominique Graham for Emily Mata. | ||
| 84:01 | Substitution!Rich Mountain substitution: Brisa Aguilar for Marijose Rosas. | ||
| 84:54 | Shot by Rich Mountain Carla Todd, High. | ||
| 85:24 | Shot by Rich Mountain Carla Todd, High. | ||
| 86:18 | Shot by Dallas College Mount Jasmine Porras, Blocked. | ||
| Foul on Rich Mountain. | |||
| 88:24 | Shot by Rich Mountain Kiah Bobo, Hit Post. | ||
| 88:39 | Shot by Rich Mountain Carla Todd, Wide Right. | ||
| 90:00 | Nayomy Cueva at goalie for Dallas College Mount. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

