Mountain View College at Richland College October 5, 2018
Box Score
Mountain View College
Richland College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Kennah Kennedy - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Thalia Davila - d | 0 | 0 | 0 | 0 | 0 |
| 3 - Samantha Devora - f | 0 | 0 | 0 | 0 | 0 |
| 5 - Magdalena Alferez - d | 0 | 0 | 0 | 0 | 0 |
| 6 - Nina Lopez - d | 0 | 0 | 0 | 0 | 0 |
| 7 - Leslie Salas - cm | 0 | 0 | 0 | 0 | 0 |
| 10 - Sydney Summers - f - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 11 - Kimberly Lazo | 0 | 0 | 0 | 0 | 0 |
| 12 - Karen Velasquez - d | 0 | 0 | 0 | 0 | 0 |
| 13 - Ivey Linarez | 0 | 0 | 0 | 0 | 0 |
| 14 - Elisa Lazo | 0 | 0 | 0 | 0 | 0 |
| 15 - Briana Palacio | 0 | 0 | 0 | 0 | 0 |
| 17 - Janette Zepeda - cm | 0 | 0 | 0 | 0 | 0 |
| 19 - Gabrielle Gallegos - d | 0 | 0 | 0 | 0 | 0 |
| 21 - Elizabeth Fierro | 0 | 0 | 0 | 0 | 0 |
| 22 - Nikole Garcia - d | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Dynastee Cain | 0 | 0 | 0 | 0 | 0 |
| 1 - Eva Mulligan | 2 | 2 | 1 | 1 | 0 |
| 2 - Claudia Pedroza | 0 | 0 | 0 | 0 | 0 |
| 3 - Lauren Campos | 1 | 1 | 1 | 1 | 0 |
| 4 - Brittnee Clinebell | 0 | 0 | 0 | 0 | 0 |
| 5 - Christina Diaz | 0 | 0 | 0 | 0 | 0 |
| 6 - Mayra Villarruel | 2 | 2 | 0 | 0 | 0 |
| 8 - Alexis Lawrence | 1 | 1 | 0 | 1 | 0 |
| 9 - Miranda Ibarra | 1 | 1 | 0 | 0 | 0 |
| 12 - Citlali Gonzalez | 2 | 2 | 0 | 0 | 0 |
| 13 - Alexes Jordan | 0 | 0 | 0 | 0 | 0 |
| 15 - Mia DeLeon | 0 | 0 | 0 | 0 | 0 |
| 16 - Cloe Serino | 0 | 0 | 0 | 0 | 0 |
| 17 - Bayleigh Howard | 1 | 1 | 0 | 0 | 0 |
| 18 - Julie Olvera | 0 | 0 | 0 | 0 | 0 |
| 19 - Asia Revely | 5 | 3 | 2 | 0 | 0 |
| 20 - Lizeth Ochoa | 0 | 0 | 0 | 1 | 0 |
| 21 - Aliyah Mora | 0 | 0 | 0 | 0 | 0 |
| 22 - Celeste Enriquez | 1 | 1 | 0 | 0 | 0 |
| 23 - Margaret Ryan | 0 | 0 | 0 | 0 | 0 |
| 24 - Vanessa Martinez | 0 | 0 | 0 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 14 | 4 | 5 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Kennah Kennedy | 14 | 4 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Dynastee Cain | 2 | 0 | 2 | 75:00 | |
| 22 - Celeste Enriquez | 0 | 0 | 0 | 15:00 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Richland College
1st
|
14:00 | Asia Revely (Lauren Campos) | 0 - 1 |
|
Richland College
1st
|
27:00 | Eva Mulligan (Vanessa Martinez) | 0 - 2 |
|
Richland College
1st
|
43:00 | Lauren Campos (Lizeth Ochoa & Eva Mulligan) | 0 - 3 |
|
Richland College
2nd
|
69:00 | Asia Revely (Alexis Lawrence) | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Richland College
1st
|
0:00 | Yellow card - Sydney Summers |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mountain View College | 0 | 0 | 0 |
| Richland College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mountain View College | 0 | 0 | 0 |
| Richland College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mountain View College | 0 | 0 | 0 |
| Richland College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mountain View College | 0 | 0 | 0 |
| Richland College | 0 | 0 | 0 |
| Date/Time: | October 5, 2018 - 7:00 PM |
|---|---|
| Location: | Dallas, Tx |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Jesse Garfias |

