Hill College at Mountain View College September 18, 2015

11
0
Final 1 2 T
Hill College 7 4 11
Mountain View College 0 0 0

Box Score

Hill College
Mountain View College

Hill College

PLAYER SH SOG G A MIN
0 - Morgan Howard 0 0 0 0 0
2 - Karoneshia Jackson 0 0 0 0 0
4 - Ravyn Gilbert 1 1 0 0 0
5 - Tyree Brown 3 3 3 1 0
6 - Jasmine Guerra 0 0 0 0 0
7 - Amy Joya 7 4 4 1 0
8 - Andrea Molina 3 1 1 1 0
9 - Audrey Sierra-Bogan 0 0 0 1 0
10 - Kendall Harris 1 0 0 0 0
13 - Cheyanne Moore 3 1 0 1 0
14 - Cynthia Mauer 0 0 0 1 0
15 - Leslie Torres 1 1 0 0 0
17 - Bailey Holybee 3 2 1 0 0
18 - Haley Balthrop 0 0 0 0 0
20 - Connor Harwood 1 1 0 1 0
21 - Suvannah Kerrans-Melton 3 2 1 2 0
22 - Jolyn Noble 2 1 0 0 0
23 - Alondra Duran 0 0 0 0 0
26 - Kendrya George 3 2 1 0 0
TM - Team 0 0 0 0 0
TOTALS 31 19 11 9 0

Mountain View College

PLAYER SH SOG G A MIN
1 - Selena Caballero 0 0 0 0 0
2 - Aliyah Saenz 0 0 0 0 0
3 - Shiloh Peach 0 0 0 0 0
4 - Andrea Gorter 1 1 0 0 0
6 - Evelyn Morris 1 0 0 0 0
7 - Stefani (Nikki) Rodriguez 0 0 0 0 0
8 - Paola Hernandez 0 0 0 0 0
9 - Celeste Garcia 0 0 0 0 0
10 - America Betancourt 0 0 0 0 0
11 - Zaneta Palmer 0 0 0 0 0
13 - Jessica Bahena 1 1 0 0 0
16 - Vivian Rodriguez 0 0 0 0 0
18 - Sonia Sanchez 0 0 0 0 0
19 - Aileen Salgado 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 3 2 0 0 0

Hill College Goalies

GOALIES SOG GA SV Min
0 - Morgan Howard 2 0 2 90:00

Mountain View College Goalies

GOALIES SOG GA SV Min
9 - Celeste Garcia 26 11 15 90:00

Scoring Summary

Period Time Play V - H
1st 2:00 Amy Joya (1) (Suvannah Kerrans-Mel) 1 - 0
1st 5:00 Amy Joya (1) (Suvannah Kerrans-Mel) 2 - 0
1st 9:00 Amy Joya (1) (Andrea Molina) 3 - 0
1st 20:00 Suvannah Kerrans-Mel (1) (Tyree Brown) 4 - 0
1st 27:00 Kendrya George (1) (Audrey Sierra-Bogan) 5 - 0
1st 35:00 Tyree Brown (1) (unassisted) 6 - 0
1st 40:00 Tyree Brown (1) (Amy Joya) 7 - 0
2nd 49:00 Amy Joya (1) (Cheyanne Moore) 8 - 0
2nd 60:00 Bailey Holybee (1) (Connor Harwood) 9 - 0
2nd 70:00 Andrea Molina (1) (Cynthia Mauer) 10 - 0
2nd 88:00 Tyree Brown (1) (unassisted) 11 - 0
SHOTS 1 2 TOTAL
Hill College 16 15 31
Mountain View College 2 1 3
SAVES 1 2 TOTAL
Hill College 1 1 2
Mountain View College 5 10 15
CORNER KICKS 1 2 TOTAL
Hill College 2 2 4
Mountain View College 0 0 0
FOULS 1 2 TOTAL
Hill College 5 5 10
Mountain View College 2 3 5