Hesston College at Mountain View College August 28, 2015
Box Score
Hesston College
Mountain View College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Cassidy Bontrager - Yellow card 39:00 | 1 | 1 | 0 | 0 | 0 |
| 3 - Mika Matsuda | 6 | 3 | 0 | 2 | 0 |
| 4 - Mikaela Zook | 0 | 0 | 0 | 0 | 0 |
| 5 - Adele Hofer - Yellow card 60:00 | 1 | 1 | 0 | 0 | 0 |
| 6 - Machi Kanematsu | 0 | 0 | 0 | 0 | 0 |
| 7 - Sarah Hoover | 1 | 1 | 0 | 1 | 0 |
| 8 - Jenna VonBargen | 1 | 1 | 0 | 0 | 0 |
| 9 - Meredith Spicher | 0 | 0 | 0 | 0 | 0 |
| 10 - Jaymee Bowers | 0 | 0 | 1 | 0 | 0 |
| 11 - Chase Spencer | 0 | 0 | 0 | 0 | 0 |
| 12 - Christy Kauffman | 0 | 0 | 0 | 0 | 0 |
| 15 - Allison Ebersole | 6 | 3 | 1 | 0 | 0 |
| 16 - Genessis Martinez | 2 | 1 | 1 | 0 | 0 |
| 17 - Enneliese Alcantar | 0 | 0 | 0 | 0 | 0 |
| 22 - Rachel Brown | 1 | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 12 | 3 | 3 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Selena Caballero | 0 | 0 | 0 | 0 | 0 |
| 3 - Shiloh Peach | 0 | 0 | 0 | 0 | 0 |
| 4 - Andrea Gorter | 0 | 0 | 0 | 0 | 0 |
| 6 - Evelyn Morris - Yellow card 60:00 | 2 | 2 | 0 | 0 | 0 |
| 7 - Stefani (Nikki) Rodriguez | 0 | 0 | 0 | 0 | 0 |
| 8 - Paola Hernandez | 0 | 0 | 0 | 0 | 0 |
| 9 - Celeste Garcia | 0 | 0 | 0 | 0 | 0 |
| 10 - America Betancourt | 1 | 1 | 0 | 0 | 0 |
| 11 - Zaneta Palmer | 0 | 0 | 0 | 0 | 0 |
| 13 - Jessica Bahena | 2 | 2 | 0 | 0 | 0 |
| 14 - Vivian Rodriguez | 1 | 1 | 0 | 0 | 0 |
| 17 - Adrianna Cazares | 0 | 0 | 0 | 0 | 0 |
| 18 - Sonia Sanchez | 0 | 0 | 0 | 0 | 0 |
| 19 - Aileen Salgado | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 6 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Cassidy Bontrager | 2 | 0 | 2 | 45:00 | |
| 10 - Jaymee Bowers | 2 | 0 | 2 | 45:00 | |
| TOTALS | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Selena Caballero | 4 | 1 | 3 | 45:00 | |
| 9 - Celeste Garcia | 5 | 2 | 3 | 45:00 | |
| TOTALS | 9 | 3 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Hesston College
1st
|
21:15 | Genessis Martinez (1) (Sarah Hoover) | 1 - 0 |
|
Hesston College
2nd
|
53:30 | Allison Ebersole (1) (Mika Matsuda) | 2 - 0 |
|
Hesston College
2nd
|
85:20 | Jaymee Bowers (1) (Mika Matsuda) | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Hesston College
1st
|
39:00 | Yellow card - Cassidy Bontrager |
|
Hesston College
2nd
|
60:00 | Yellow card - Adele Hofer |
|
Hesston College
2nd
|
60:00 | Yellow card - Evelyn Morris |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hesston College | 9 | 12 | 21 |
| Mountain View College | 3 | 3 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Hesston College | 2 | 2 | 4 |
| Mountain View College | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hesston College | 0 | 1 | 1 |
| Mountain View College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hesston College | 3 | 4 | 7 |
| Mountain View College | 2 | 1 | 3 |
| Date/Time: | August 28, 2015 - 7:00 PM |
|---|---|
| Location: | Mountain view |
| Game Length: | 1:54 |
| Attendance: | 0 |
| Scorer: | Joel Kauffman |

