#12 Devon Sherrod (G) - Dallas College Mountain View

gp
14
pts/g
25.5
fg %
53.8
3pt %
36.5
ft %
62.3
reb/g
7.1
a/g
2.0
Player Stats
  Overall Conf
Games 14 4
Games started 14 4
Minutes 14 4
Minutes per game 1.0 1.0
FG 143-266 40-71
FG Pct 53.8 56.3
3PT 23-63 5-19
3PT Pct 36.5 26.3
FT 48-77 11-18
FT Pct 62.3 61.1
Off rebounds 32 8
Def rebounds 68 22
Total rebounds 100 30
Rebounds per game 7.1 7.5
Personal fouls 26 8
Disqualifications - -
Assists 28 10
Turnovers 64 10
Assist to turnover ratio 0.4 1.0
Steals 34 8
Blocks 1 0
Points 357 96
Points per game 25.5 24.0
Points per 40 min 1020.0 960.0
Recent Results
Date Opponent/Event Result
Dec 7 Southwest Adventist University W, 83-79
Dec 9 Richland College W, 79-45
Jan 27 at Richland College
Jan 29 Dallas College Cedar Valley L, 112-72
Feb 10 at Dallas College Cedar Valley
Feb 17 Richland College L, 56-45
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 2 at Southwest Adventist University W, 72-62 1 1 17-23 73.9 3-5 60.0 3-6 50.0 40
Nov 5 Jacksonville College L, 78-42 1 1 3-6 50.0 1-3 33.3 1-2 50.0 8
Nov 6 at Hill College L, 115-41 - - - - - - - - -
Nov 9 at East Texas Baptist Uuniversity JV L, 78-70 1 1 13-22 59.1 3-4 75.0 5-6 83.3 34
Nov 10 Dallas Diesel L, 91-59 1 1 8-21 38.1 2-8 25.0 2-4 50.0 20
Nov 16 University of Texas @ Dallas JV L, 83-55 1 1 10-21 47.6 3-8 37.5 5-6 83.3 28
Nov 20 Western Oklahoma State College L, 86-70 1 1 11-25 44.0 2-6 33.3 5-7 71.4 29
Nov 23 at Southwestern Christian College L, 73-59 1 1 4-6 66.7 2-4 50.0 2-3 66.7 12
Dec 2 at Dallas College Cedar Valley L, 102-51 1 1 10-18 55.6 0-4 0.0 4-8 50.0 24
Dec 4 University of Arkansas Cossatot L, 67-55 1 1 11-21 52.4 0-2 0.0 5-12 41.7 27
Dec 6 at Jarvis Christian College JV W, 50-42 1 1 11-22 50.0 1-3 33.3 3-3 100.0 26
Dec 7 Southwest Adventist University W, 83-79 1 1 15-28 53.6 1-1 100.0 6-10 60.0 37
Dec 9 Richland College W, 79-45 1 1 13-19 68.4 2-4 50.0 0-0 - 28
Jan 27 at Richland College   - - - - - - - - -
Jan 29 Dallas College Cedar Valley L, 112-72 1 1 10-15 66.7 2-5 40.0 6-7 85.7 28
Feb 10 at Dallas College Cedar Valley   - - - - - - - - -
Feb 17 Richland College L, 56-45 1 1 7-19 36.8 1-6 16.7 1-3 33.3 16
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 2 at Southwest Adventist University W, 72-62 1 1 7 6 13 3 6 0.5 1 0 1 -
Nov 5 Jacksonville College L, 78-42 1 1 2 4 6 2 2 1.0 0 0 4 -
Nov 6 at Hill College L, 115-41 - - - - - - - - - - - -
Nov 9 at East Texas Baptist Uuniversity JV L, 78-70 1 1 3 7 10 2 3 0.7 2 0 3 -
Nov 10 Dallas Diesel L, 91-59 1 1 1 7 8 3 5 0.6 2 0 2 -
Nov 16 University of Texas @ Dallas JV L, 83-55 1 1 2 4 6 0 9 0.0 3 0 0 -
Nov 20 Western Oklahoma State College L, 86-70 1 1 2 3 5 0 3 0.0 3 1 3 -
Nov 23 at Southwestern Christian College L, 73-59 1 1 1 3 4 2 7 0.3 2 0 0 -
Dec 2 at Dallas College Cedar Valley L, 102-51 1 1 1 5 6 1 3 0.3 0 0 4 -
Dec 4 University of Arkansas Cossatot L, 67-55 1 1 1 3 4 0 5 0.0 5 0 0 -
Dec 6 at Jarvis Christian College JV W, 50-42 1 1 0 4 4 3 6 0.5 4 0 2 -
Dec 7 Southwest Adventist University W, 83-79 1 1 5 5 10 3 8 0.4 4 0 3 -
Dec 9 Richland College W, 79-45 1 1 3 5 8 4 0 - 4 0 1 -
Jan 27 at Richland College   - - - - - - - - - - - -
Jan 29 Dallas College Cedar Valley L, 112-72 1 1 2 5 7 2 5 0.4 0 0 1 -
Feb 10 at Dallas College Cedar Valley   - - - - - - - - - - - -
Feb 17 Richland College L, 56-45 1 1 2 7 9 3 2 1.5 4 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2020-21 9 9 1.0 8.3-19.1 43.6 1.3-3.6 37.5 9.2-12.2 75.5 27.2
2021-22 14 14 1.0 10.2-19.0 53.8 1.6-4.5 36.5 3.4-5.5 62.3 25.5
2022-23 20 19 4.5 8.2-18.1 45.2 1.9-4.8 39.2 3.5-5.7 62.3 21.8
Total 43 42 2.6 8.9-18.6 47.7 1.7-4.5 38.0 4.7-7.0 67.1 24.1
  gp gs min fg pct 3pt pct ft pct pts
2020-21 9 9 9 75-172 43.6 12-32 37.5 83-110 75.5 245
2021-22 14 14 14 143-266 53.8 23-63 36.5 48-77 62.3 357
2022-23 20 19 89 163-361 45.2 38-97 39.2 71-114 62.3 435
Total 43 42 112 381-799 47.7 73-192 38.0 202-301 67.1 1037
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2020-21 9 9 1.0 0.0-0.0 43.6 0.0-0.0 37.5 0.0-0.0 75.5 0.0
2021-22 14 14 1.0 0.0-0.0 53.8 0.0-0.0 36.5 0.0-0.0 62.3 0.0
2022-23 20 19 4.5 0.0-0.0 45.2 0.0-0.0 39.2 0.0-0.0 62.3 0.0
Total 43 42 2.6 0.0-0.0 47.7 0.0-0.0 38.0 0.0-0.0 67.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2020-21 9 9 1.0 3.8 5.7 9.4 2.4 - 1.7 2.9 0.6 2.6 0.1
2021-22 14 14 1.0 2.3 4.9 7.1 1.9 - 2.0 4.6 0.4 2.4 0.1
2022-23 20 19 4.5 3.4 6.0 9.4 2.2 0.1 3.3 3.9 0.9 4.3 0.6
Total 43 42 2.6 3.1 5.6 8.7 2.1 0.0 2.5 3.9 0.7 3.3 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2020-21 9 9 9 34 51 85 22 - 15 26 0.6 23 1
2021-22 14 14 14 32 68 100 26 - 28 64 0.4 34 1
2022-23 20 19 89 68 121 189 44 1 66 77 0.9 85 11
Total 43 42 112 134 240 374 92 1 109 167 0.7 142 13
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2020-21 9 9 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2021-22 14 14 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
2022-23 20 19 4.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Total 43 42 2.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 14 14 1.0 10.2-19.0 53.8 1.6-4.5 36.5 3.4-5.5 62.3 25.5
Conference 4 4 1.0 10.0-17.8 56.3 1.2-4.8 26.3 2.8-4.5 61.1 24.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 9 1.0 9.8-19.4 50.3 1.6-4.8 32.6 3.4-5.7 60.8 24.6
Away 5 5 1.0 11.0-18.2 60.4 1.8-4.0 45.0 3.4-5.2 65.4 27.2
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 4 4 1.0 14.0-23.0 60.9 1.8-3.2 53.8 3.0-4.8 63.2 32.8
Losses 10 10 1.0 8.7-17.4 50.0 1.6-5.0 32.0 3.6-5.8 62.1 22.6
-
November 7 7 1.0 9.4-17.7 53.2 2.3-5.4 42.1 3.3-4.9 67.6 24.4
December 5 5 1.0 12.0-21.6 55.6 0.8-2.8 28.6 3.6-6.6 54.5 28.4
January 1 1 1.0 10.0-15.0 66.7 2.0-5.0 40.0 6.0-7.0 85.7 28.0
February 1 1 1.0 7.0-19.0 36.8 1.0-6.0 16.7 1.0-3.0 33.3 16.0
  gp gs min fg pct 3pt pct ft pct pts
Total 14 14 14 143-266 53.8 23-63 36.5 48-77 62.3 357
Conference 4 4 4 40-71 56.3 5-19 26.3 11-18 61.1 96
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 9 9 9 88-175 50.3 14-43 32.6 31-51 60.8 221
Away 5 5 5 55-91 60.4 9-20 45.0 17-26 65.4 136
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 4 4 4 56-92 60.9 7-13 53.8 12-19 63.2 131
Losses 10 10 10 87-174 50.0 16-50 32.0 36-58 62.1 226
-
November 7 7 7 66-124 53.2 16-38 42.1 23-34 67.6 171
December 5 5 5 60-108 55.6 4-14 28.6 18-33 54.5 142
January 1 1 1 10-15 66.7 2-5 40.0 6-7 85.7 28
February 1 1 1 7-19 36.8 1-6 16.7 1-3 33.3 16
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 14 14 1.0 0.0-0.0 53.8 0.0-0.0 36.5 0.0-0.0 62.3 0.0
Conference 4 4 1.0 0.0-0.0 56.3 0.0-0.0 26.3 0.0-0.0 61.1 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 9 1.0 0.0-0.0 50.3 0.0-0.0 32.6 0.0-0.0 60.8 0.0
Away 5 5 1.0 0.0-0.0 60.4 0.0-0.0 45.0 0.0-0.0 65.4 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 4 4 1.0 0.0-0.0 60.9 0.0-0.0 53.8 0.0-0.0 63.2 0.0
Losses 10 10 1.0 0.0-0.0 50.0 0.0-0.0 32.0 0.0-0.0 62.1 0.0
-
November 7 7 1.0 0.0-0.0 53.2 0.0-0.0 42.1 0.0-0.0 67.6 0.0
December 5 5 1.0 0.0-0.0 55.6 0.0-0.0 28.6 0.0-0.0 54.5 0.0
January 1 1 1.0 0.0-0.0 66.7 0.0-0.0 40.0 0.0-0.0 85.7 0.0
February 1 1 1.0 0.0-0.0 36.8 0.0-0.0 16.7 0.0-0.0 33.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 14 14 1.0 2.3 4.9 7.1 1.9 - 2.0 4.6 0.4 2.4 0.1
Conference 4 4 1.0 2.0 5.5 7.5 2.0 - 2.5 2.5 1.0 2.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 9 9 1.0 2.2 4.8 7.0 1.8 - 1.9 4.3 0.4 2.8 0.1
Away 5 5 1.0 2.4 5.0 7.4 2.0 - 2.2 5.0 0.4 1.8 0.0
Neutral - - - - - - - - - - - - -
-
Wins 4 4 1.0 3.8 5.0 8.8 1.8 - 3.3 5.0 0.7 3.3 0.0
Losses 10 10 1.0 1.7 4.8 6.5 1.9 - 1.5 4.4 0.3 2.1 0.1
-
November 7 7 1.0 2.6 4.9 7.4 1.9 - 1.7 5.0 0.3 1.9 0.1
December 5 5 1.0 2.0 4.4 6.4 2.0 - 2.2 4.4 0.5 3.4 0.0
January 1 1 1.0 2.0 5.0 7.0 1.0 - 2.0 5.0 0.4 0.0 0.0
February 1 1 1.0 2.0 7.0 9.0 2.0 - 3.0 2.0 1.5 4.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 14 14 14 32 68 100 26 - 28 64 0.4 34 1
Conference 4 4 4 8 22 30 8 - 10 10 1.0 8 0
Exhibition - - - - - - - - - - - - -
-
Home 9 9 9 20 43 63 16 - 17 39 0.4 25 1
Away 5 5 5 12 25 37 10 - 11 25 0.4 9 0
Neutral - - - - - - - - - - - - -
-
Wins 4 4 4 15 20 35 7 - 13 20 0.7 13 0
Losses 10 10 10 17 48 65 19 - 15 44 0.3 21 1
-
November 7 7 7 18 34 52 13 - 12 35 0.3 13 1
December 5 5 5 10 22 32 10 - 11 22 0.5 17 0
January 1 1 1 2 5 7 1 - 2 5 0.4 0 0
February 1 1 1 2 7 9 2 - 3 2 1.5 4 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 14 14 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Conference 4 4 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 9 9 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Away 5 5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 4 4 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Losses 10 10 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
November 7 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
December 5 5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
January 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
February 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0